DONALDSON OFF Air filter P181054
Index:
P181054
Rate this product first
8
pcs.
21.88 £
31.66
£
Lowest price in 30 days from the promotion is: 21.88 £
Specification
Length [mm]:
305
Height [mm]:
304.8
Outer diameter [mm]:
155
Inner diameter [mm]:
88
Filter type:
external
Filter type:
ribbed
Shape:
round
Fitting side:
Right
Fitting side:
Left
Material:
celulosis
Offer:
Agro
Bar code:
742330025543, IC-502356, P181054-000-207, 74233002554
Item code:
502356
Item index:
P181054
PCN:
84213100
Manufacturer:
Specification Tecdoc
Length [mm]:
305
Inner Diameter [mm]:
88
Outer Diameter [mm]:
155
Filter type:
Primary filter
Air filter 305x304,8x155x88 fits: FENDT 2 D FARMER, 200 K FARMER, 200 S FARMER, 200 SA FARMER, 200 V FARMER, 200 VA FARMER, 201 S FARMER, 201 SA FARMER, 203 K FARMER, 203 P FARMER
Cross references Air filter P181054
Cross references
AGRO
SF
Air filter SL6250
Height [mm] 259
Inner diameter [mm] 63 19
Filter type main
Shape circular straight
Fitting side Right Left
Offer Agro
12.79
10.66 £ 13.72 £
Lowest price in 30 days from the promotion is:
12.79 £
PURRO
Air filter PUR-HA0004
Length [mm] 304.8
Width [mm] 196
Height [mm] 312
Outer diameter 2 [mm] 195
Inner diameter [mm] 87
Filter type Cartridge
Fitting side Right Left
Offer Truck
EUR1 certificate Yes Yes
20.90
17.42 £
Lowest price in 30 days from the promotion is:
£
BOSCH
Air filter 1 457 433 200
Length [mm] 254
Width [mm] 196
Height [mm] 263
Inner diameter [mm] 62.5
Filter type Cartridge
Fitting side Right Left
Offer Truck
10.60
8.83 £ 16.12 £
Lowest price in 30 days from the promotion is:
10.60 £
MANN-FILTER
Air filter C 16 190 X
Height [mm] 316
Outer diameter 2 [mm] 155
Inner diameter [mm] 89
Filter type Cartridge
Shape circular straight
Fitting side Right Left
Offer Construction
41.56
34.63 £
Lowest price in 30 days from the promotion is:
£
AGRO
SF
Air filter SL6222
Height [mm] 292
Inner diameter [mm] 17 66
Filter type main
Shape circular straight
Fitting side Right Left
Offer Agro
16.74
13.95 £ 20.52 £
Lowest price in 30 days from the promotion is:
16.74 £
FILTRON
Air filter AM 430/1
Length [mm] 406.4
Width [mm] 196
Height [mm] 315
Outer diameter 2 [mm] 157
Inner diameter [mm] 88
Inner diameter 3 [mm] 18
Filter type Cartridge
Fitting side Right Left
Offer Truck
EUR1 certificate Yes Yes
25.45
21.21 £ 33.94 £
Lowest price in 30 days from the promotion is:
25.45 £
AGRO
UFI
Air filter 27.878.00
Width [mm] 196
Height [mm] 315
Inner diameter [mm] 88.3
Inner diameter 3 [mm] 18
Filter type Cartridge
Shape round
Fitting side Right Left
Material celulosis
Offer Agro
19.45
16.21 £ 23.76 £
Lowest price in 30 days from the promotion is:
19.45 £
AGRO
FLEETGUARD
Air filter AF490M
Height [mm] 332
Outer diameter 2 [mm] 147
Inner diameter [mm] 90.3
Inner diameter 3 [mm] 17
Filter type Cartridge
Shape round
Fitting side Right Left
Offer Agro
36.24
30.20 £
Lowest price in 30 days from the promotion is:
£
OE numbers
| 20-7002178 | AGCO |
| 3637417M1 | AGCO |
| 70270106 | AGCO |
| 704953 | AGCO |
| 71023180 | AGCO |
| 74059252 | AGCO |
| WR25416 | AGCO |
| 888936 | BOBCAT |
| 05730101 | BOMAG |
| 05730104 | BOMAG |
| 5730101 | BOMAG |
| 5730104 | BOMAG |
| 114069200 | BOMBARDIER |
| 44187 | CARRARO |
| 1409266 | CASE |
| 151849254 | CASE |
| 1966965C1 | CASE |
| 20007507 | CASE |
| 206464 | CASE |
| 208433 | CASE |
| 2700E9601 | CASE |
| 2701E9K600 | CASE |
| 2710E9K600 | CASE |
| 3031563R1 | CASE |
| 3124338R1 | CASE |
| 3130920R91 | CASE |
| 389263R92 | CASE |
| 450504 | CASE |
| 505694 | CASE |
| 50917 | CASE |
| 80480 | CASE |
| 886019C | CASE |
| A34445 | CASE |
| A34545 | CASE |
| A37975 | CASE |
| A40866 | CASE |
| A40871 | CASE |
| A40886 | CASE |
| A42278 | CASE |
| A43066 | CASE |
| A48141 | CASE |
| A49329 | CASE |
| A5999 | CASE |
| A59999 | CASE |
| A830X9601BT | CASE |
| B80480 | CASE |
| C46155 | CASE |
| D 32261 | CASE |
| D36261 | CASE |
| D37974 | CASE |
| D37975 | CASE |
| D50917 | CASE |
| D80480 | CASE |
| E062774 | CASE |
| E70807 | CASE |
| F0150540 | CASE |
| F150540 | CASE |
| L52042 | CASE |
| P150540 | CASE |
| R38924 | CASE |
| S37975 | CASE |
| SB14747C | CASE |
| W0150555 | CASE |
| XA10702 | CASE |
| XA14747C | CASE |
| XA74015 | CASE |
| XB10702 | CASE |
| XB107Q2 | CASE |
| XB14747C | CASE |
| XB47447C | CASE |
| XC14747C | CASE |
| XC1474C | CASE |
| XF314747C | CASE |
| 0686911 | CATERPILLAR |
| 0687744 | CATERPILLAR |
| 0773968 | CATERPILLAR |
| 0938717 | CATERPILLAR |
| 101036A | CATERPILLAR |
| 1033496 | CATERPILLAR |
| 3083011200 | CATERPILLAR |
| 3I0396 | CATERPILLAR |
| 3I0806 | CATERPILLAR |
| 663384 | CATERPILLAR |
| 665459 | CATERPILLAR |
| 668373 | CATERPILLAR |
| 67000055 | CATERPILLAR |
| 684163 | CATERPILLAR |
| 686911 | CATERPILLAR |
| 687744 | CATERPILLAR |
| 687746 | CATERPILLAR |
| 773968 | CATERPILLAR |
| 814648 | CATERPILLAR |
| 938717 | CATERPILLAR |
| 9Y6841 | CATERPILLAR |
| C82040012 | CATERPILLAR |
| 3401261 | CHRYSLER |
| 3401368 | CHRYSLER |
| 0785150 | CLAAS |
| 320001 | CLAAS |
| 3200010 | CLAAS |
| 5000819026 | CLAAS |
| 78515 | CLAAS |
| 785150 | CLAAS |
| HCF11054 | CLAAS |
| HCF15919 | CLAAS |
| 3904610 | CUMMINS |
| 504679 | CUMMINS |
| 705346 | CUMMINS |
| 161WA258 | DAF |
| 161WA357 | DAF |
| 27 H 7944 | DAF |
| 27H4586 | DAF |
| 9007102 | DAF |
| 485949 | DEMAG |
| 0210 2530 | DEUTZ |
| 1163128 | DEUTZ |
| 12153304 | DEUTZ |
| 12153304EY | DEUTZ |
| 2102530 | DEUTZ |
| 22201640 | DEUTZ |
| 70270106 | DEUTZ |
| 71023180 | DEUTZ |
| 74059252 | DEUTZ |
| W0150555 | DEUTZ |
| 195-735 | DITCH WITCH |
| 222260 | DRESSER |
| 3124014R1 | DRESSER |
| 3124338R1 | DRESSER |
| 3130920R91 | DRESSER |
| 382263R92 | DRESSER |
| 80201 | DRESSER |
| X80201 | DRESSER |
| 46422000 | DRONNINGBORG |
| 300499140 | DYNAPAC |
| 446309 | DYNAPAC |
| 499140 | DYNAPAC |
| 891528 | DYNAPAC |
| C16190 | DYNAPAC |
| P104972 | DYNAPAC |
| 0746222 | FAUN |
| 1470265 | FAUN |
| 4192160 | FAUN |
| 746222 | FAUN |
| 8100108 | FENWI |
| 8101108 | FENWI |
| 0085779 | FIAT |
| 0638274 | FIAT |
| 09921419 | FIAT |
| 1004421 | FIAT |
| 1004652 | FIAT |
| 1005365 | FIAT |
| 1140887 | FIAT |
| 1409266 | FIAT |
| 151849254 | FIAT |
| 1930705 | FIAT |
| 20007507 | FIAT |
| 2700E9601 | FIAT |
| 2701E9K600 | FIAT |
| 2710E9K600 | FIAT |
| 303048581 | FIAT |
| 3044713 | FIAT |
| 3046858 | FIAT |
| 3048581 | FIAT |
| 4021443 | FIAT |
| 4059252 | FIAT |
| 4059292 | FIAT |
| 40592922 | FIAT |
| 4861641 | FIAT |
| 4909733 | FIAT |
| 4950103 | FIAT |
| 4956902 | FIAT |
| 638274 | FIAT |
| 70638274 | FIAT |
| 71004421 | FIAT |
| 71140887 | FIAT |
| 73044713 | FIAT |
| 73048581 | FIAT |
| 73048658 | FIAT |
| 74009078 | FIAT |
| 74021443 | FIAT |
| 74059252 | FIAT |
| 77430122 | FIAT |
| 78011014 | FIAT |
| 7801141 | FIAT |
| 78011414 | FIAT |
| 79011014 | FIAT |
| 8011014 | FIAT |
| 80110141 | FIAT |
| 8014430 | FIAT |
| 8322872 | FIAT |
| 8322972 | FIAT |
| 85779 | FIAT |
| 9322872 | FIAT |
| 9921419 | FIAT |
| A830X9601BTA | FIAT |
| Y02120509 | FODEN TRUCKS |
| Y03587608 | FODEN TRUCKS |
| Y05753804 | FODEN TRUCKS |
| Y05782500 | FODEN TRUCKS |
| YO21.205.09 | FODEN TRUCKS |
| YO35.876.08 | FODEN TRUCKS |
| 1409266 | FORD |
| 1700425 | FORD |
| 2700E9601 | FORD |
| 2701E9K600 | FORD |
| 2710 E 9 K 600 | FORD |
| 5011315 | FORD |
| 5011548 | FORD |
| 98073 | FORD |
| A830X9601BTA | FORD |
| A830X9601TA | FORD |
| XU1L9601BA | FORD |
| XUIL9601BA | FORD |
| DNP181054 | FREIGHTLINER |
| 120054 | GEHL |
| L120054 | GEHL |
| 0638274 | HITACHI |
| 1004652 | HITACHI |
| 1930705 | HITACHI |
| 303048581 | HITACHI |
| 4059252 | HITACHI |
| 4059292 | HITACHI |
| 4122937 | HITACHI |
| 4130876 | HITACHI |
| 70638274 | HITACHI |
| 73048581 | HITACHI |
| 74059252 | HITACHI |
| 74059292 | HITACHI |
| 77430122 | HITACHI |
| 78011014 | HITACHI |
| 8011014 | HITACHI |
| 80110141 | HITACHI |
| 988972 | HITACHI |
| L988972 | HITACHI |
| X4122937 | HITACHI |
| XZ988972 | HITACHI |
| 0097310 | HYSTER |
| 097310 | HYSTER |
| 1307931 | HYSTER |
| 154818 | HYSTER |
| 170681 | HYSTER |
| 179955 | HYSTER |
| 262280 | HYSTER |
| 3050946 | HYSTER |
| 390221 | HYSTER |
| 88162 | HYSTER |
| 97310 | HYSTER |
| A881162A | HYSTER |
| A88162A | HYSTER |
| T567143 | HYSTER |
| 1142150280 | ISUZU |
| 1142150990 | ISUZU |
| 142151830 | ISUZU |
| 3-12021-111-10 | ISUZU |
| 3120211110 | ISUZU |
| 9-14125-135-0 | ISUZU |
| 9-14215-028-1 | ISUZU |
| 9-14215-135-1 | ISUZU |
| 9-42151-830 | ISUZU |
| 9-72011-000-2 | ISUZU |
| 91421511350 | ISUZU |
| 9142151350 | ISUZU |
| 9142151830 | ISUZU |
| 9186101600 | ISUZU |
| 09 921 419 | IVECO |
| 5000819026 | IVECO |
| 8014430 | IVECO |
| 9921419 | IVECO |
| 202/17705 | JCB |
| 322/00406 | JCB |
| 322/0217705 | JCB |
| J3564035 | JEEP |
| 12X11987A | JOHN DEERE |
| 21X11983C | JOHN DEERE |
| 21X11984A | JOHN DEERE |
| 21X11987A | JOHN DEERE |
| 988972 | JOHN DEERE |
| 988972J | JOHN DEERE |
| AH20487 | JOHN DEERE |
| AH20487H | JOHN DEERE |
| AH20488 | JOHN DEERE |
| AH20488H | JOHN DEERE |
| AH20847 | JOHN DEERE |
| AQX113760 | JOHN DEERE |
| AQX94573 | JOHN DEERE |
| AR76434 | JOHN DEERE |
| AT 25981 | JOHN DEERE |
| AT18426 | JOHN DEERE |
| AT18426T | JOHN DEERE |
| AT184T | JOHN DEERE |
| AT18526 | JOHN DEERE |
| AT18526T | JOHN DEERE |
| AT20488H | JOHN DEERE |
| AT280668 | JOHN DEERE |
| AT280668J | JOHN DEERE |
| AT44374 | JOHN DEERE |
| AT44377 | JOHN DEERE |
| CHAM29610 | JOHN DEERE |
| F016462 | JOHN DEERE |
| K66172 | JOHN DEERE |
| K66712 | JOHN DEERE |
| PAT44377 | JOHN DEERE |
| YYP 104972 | KAWASAKI |
| YYP 118160 | KAWASAKI |
| YYP11816U | KAWASAKI |
| 114360 | KOMATSU |
| 21D0211160 | KOMATSU |
| 2245121701 | KOMATSU |
| 3649131150 | KOMATSU |
| 389263R92 | KOMATSU |
| 482949 | KOMATSU |
| 485949 | KOMATSU |
| 6001818240 | KOMATSU |
| 79535273 | KOMATSU |
| 84810-1154 | KOMATSU |
| 894639H1 | KOMATSU |
| 1560111081 | KUBOTA |
| 16097-49441 | KUBOTA |
| 27H7943 | LAND ROVER |
| 169469 | MANITOU |
| 26205 | MANITOU |
| 27205 | MANITOU |
| 554437 | MANITOU |
| 1025569 | MASSEY FERGUSON |
| 1025569M1 | MASSEY FERGUSON |
| 1025569M91 | MASSEY FERGUSON |
| 102556M91 | MASSEY FERGUSON |
| 1420377M91 | MASSEY FERGUSON |
| 1884769 | MASSEY FERGUSON |
| 1884769M1 | MASSEY FERGUSON |
| 188476M1 | MASSEY FERGUSON |
| 18884769M1 | MASSEY FERGUSON |
| 194196145 | MASSEY FERGUSON |
| 240737 | MASSEY FERGUSON |
| 240737M91 | MASSEY FERGUSON |
| 26510105 | MASSEY FERGUSON |
| 26510148 | MASSEY FERGUSON |
| 26510211 | MASSEY FERGUSON |
| 26540148 | MASSEY FERGUSON |
| 506645 | MASSEY FERGUSON |
| 506645M91 | MASSEY FERGUSON |
| 5066645M91 | MASSEY FERGUSON |
| 722360M91 | MASSEY FERGUSON |
| 0727-23603 | MAZDA |
| 1304-23-603 | MAZDA |
| 72723603 | MAZDA |
| V104-23-603 | MAZDA |
| A34545 | MC CORMICK |
| A37975 | MC CORMICK |
| A42278 | MC CORMICK |
| D36261 | MC CORMICK |
| D37975 | MC CORMICK |
| D50917 | MC CORMICK |
| E062774 | MC CORMICK |
| E70807 | MC CORMICK |
| XA74015 | MC CORMICK |
| XB10702 | MC CORMICK |
| XB14747C | MC CORMICK |
| P00503 | MERLO |
| 34730-04800 | MITSUBISHI |
| 91860-01600 | MITSUBISHI |
| 9186101600 | MITSUBISHI |
| 91961-00500 | MITSUBISHI |
| 605413900005 | MWM |
| 101036A | NEW HOLLAND |
| 129040 | NEW HOLLAND |
| 138641 | NEW HOLLAND |
| 1409266 | NEW HOLLAND |
| 151849254 | NEW HOLLAND |
| 20007507 | NEW HOLLAND |
| 2451U1253 | NEW HOLLAND |
| 2700E9601 | NEW HOLLAND |
| 2701E9K600 | NEW HOLLAND |
| 2710E9K600 | NEW HOLLAND |
| 516716 | NEW HOLLAND |
| 73046858 | NEW HOLLAND |
| 74059292 | NEW HOLLAND |
| 754495 | NEW HOLLAND |
| 75495 | NEW HOLLAND |
| 98073 | NEW HOLLAND |
| A830X9601BTA | NEW HOLLAND |
| A830X9601TA | NEW HOLLAND |
| D80480 | NEW HOLLAND |
| 16546-L9010 | NISSAN |
| SMP771543 | NISSAN |
| 450504 | POC |
| F0150540 | POC |
| F150540 | POC |
| W0150555 | POC |
| 0003223251 | RENAULT |
| 3 323 251 | RENAULT |
| 3504035 | RENAULT |
| 6005019611 | RENAULT |
| 8700958 | RENAULT |
| 870095800 | RENAULT |
| 161WA258 | ROVER |
| 161WA357 | ROVER |
| 27H4586 | ROVER |
| 27H7943 | ROVER |
| 27H7944 | ROVER |
| 9007102 | ROVER |
| 00 03 223 251 | RVI |
| 3223251 | RVI |
| 3323251 | RVI |
| 3504035 | RVI |
| 5000819026 | RVI |
| 6005019611 | RVI |
| 8700958 | RVI |
| 870095800 | RVI |
| T8655 | THWAITES |
| 103059 | TIMBERJACK |
| 105025 | TIMBERJACK |
| 404295 | TIMBERJACK |
| 404925 | TIMBERJACK |
| 842630500 | TIMBERJACK |
| P101246 | TIMBERJACK |
| 1770230750 | TOYOTA |
| 177023075070 | TOYOTA |
| 177023075071 | TOYOTA |
| 17702U305071 | TOYOTA |
| 1770430710 | TOYOTA |
| 1191879 | VOLVO |
| 11991879 | VOLVO |
| 119918795 | VOLVO |
| 201549 | VOLVO |
| 3350049 | VOLVO |
| 59860841 | VOLVO |
| 6621205 | VOLVO |
| 6621505 | VOLVO |
| VOE11991879 | VOLVO |
| 10A19708 | WHITE |
| 10A22624 | WHITE |
| 10P02592 | WHITE |
| 10P2529 | WHITE |
| 10P2913 | WHITE |
| 1156603 | WHITE |
| 1190153 | WHITE |
| 1196733 | WHITE |
| 1427991 | WHITE |
| 14279911 | WHITE |
| 15785A | WHITE |
| 157893AS | WHITE |
| 157935A | WHITE |
| 157959AS | WHITE |
| 157985 | WHITE |
| 157985A | WHITE |
| 1682814AS | WHITE |
| 207002178 | WHITE |
| 21710837 | WHITE |
| 2715877 | WHITE |
| 400000630 | WHITE |
| 5056768 | WHITE |
| 6950185 | WHITE |
| 703112 | WHITE |
| 704953 | WHITE |
| XR5137 | WHITE |
| 124610-12620 | YANMAR |
| 524610-12620 | YANMAR |
Other codes
You may also need
You may also need: Please wait...
Users' opinions *
We are loading opinions for this product...
Add opinion