OSRAM Light bulb R10W (10 pcs) Standard 24V 10W
Index:
OSR5637 K10SZT
Rate this product first
>9
pcs.
6.10 £
8.50
£
Lowest price in 30 days from the promotion is: 6.10 £
Specification
Light source type:
R10W
Line:
Standard
Voltage [V]:
24
Rated power [W]:
10
Socket type:
BA15S
Lamp type:
auxiliary
Packaging:
Cardboard
Offer:
Truck
Quality:
P Cross reference with original quality.
Bar code:
IC-AEFCFA, PU-AEFCFA, 4050300525181, NSJOI5263INJO
Item code:
AEFCFA
Item index:
5637
PCN:
85392930
Manufacturer:
Specification Tecdoc
Lamp Type:
R10W
Voltage [V]:
24
Rated Power [W]:
10
Socket Type bulb:
BA15s
Container Type:
Carton
Quantity:
10
Quantity [pcs]:
10
B2C_Accessories:
Wipers, Bulbs
Light bulb (Cardboard 10pcs) R10W 24V 10W BA15S base bulb Standard
Cross references Light bulb R10W (10 pcs) Standard 24V 10W
Cross references
BOSCH
Light bulb R10W (10 pcs) Trucklight 24V 10W
Light source type R10W
Line Trucklight
Voltage [V] 24
Rated power [W] 10
Socket type BA15S
Lamp type auxiliary
Packaging Cardboard
Offer Truck
Quality Q Original part in manufacturer’s packaging
5.02
4.18 £
(0.50 £/pcs)
Lowest price in 30 days from the promotion is:
£
NEOLUX
Light bulb R10W (10 pcs) 24V 10W
Light source type R10W
Voltage [V] 24
Rated power [W] 10
Lamp type auxiliary
Packaging Cardboard
Offer Truck
Quality P Cross reference with original quality.
5.32
4.43 £
Lowest price in 30 days from the promotion is:
£
OE numbers
| KDWHLO9500 | AUDI |
| N 017 719 3 | AUDI |
| N 017 719 5 | AUDI |
| 0 605006 47 | CASE |
| 0 706917 0 | CASE |
| 34784 | CASE |
| 411085A1 | CASE |
| 134-2169 | CATERPILLAR |
| 2027202 | CATERPILLAR |
| 5C8315 | CATERPILLAR |
| 045 402 32 | CLAAS |
| 6-27906100020 | CLAAS |
| 053 4597 | DAF |
| 1304836 | DAF |
| 135 4894 | DAF |
| 1354885 | DAF |
| 534597 | DAF |
| 50737599 | DEMAG |
| 97806673 | DEMAG |
| 072601 024702 | EVOBUS |
| A072601 024702 | EVOBUS |
| 1706-105 | FAUN |
| 9970-0034784 | FAUN |
| EA0932 | FAUN |
| 8271970 | FENDT |
| L-SX0050-003 | FRUEHAUF |
| 19-74135-4 | HAKO |
| 19741380 | HAKO |
| 21EK-10260 | HYUNDAI |
| 14149490 | IVECO |
| 18118790 | IVECO |
| 2831 2027 | IVECO |
| F0 05 273 | JOHN DEERE |
| 0830494 | JUNGHEINRICH |
| 18364 | JUNGHEINRICH |
| 28304940 | JUNGHEINRICH |
| 50011360 | JUNGHEINRICH |
| 77824 | KOGEL |
| 200818590 | KRONE |
| 6 000 308 | LIEBHERR |
| 6 070 232 08 | LIEBHERR |
| 6 070 232 14 | LIEBHERR |
| 6 070 247 01 | LIEBHERR |
| 1510.008.00 | MAN |
| 81259010074 | MAN |
| T 1305 | MAN |
| T 21305 | MAN |
| ZF259010010 | MAN |
| ZF259010074 | MAN |
| 924070 | MANITOU |
| 072601 024702 | MERCEDES |
| 072601 024704 | MERCEDES |
| 140 000 60 03 | MERCEDES |
| A 140 000 60 03 | MERCEDES |
| A072601 024702 | MERCEDES |
| A072601024704 | MERCEDES |
| N072601 024702 | MERCEDES |
| N072601 024704 | MERCEDES |
| 1102 871 2 | NEOPLAN |
| 1510.008.00 | NEOPLAN |
| 99120710 | OPEL |
| V99120710 | OPEL |
| 50 03 097 061 | RENAULT |
| 74 00 967 710 | RENAULT |
| 50 03 097 039 | RVI |
| 5003097061 | RVI |
| 0 177 943 | SCANIA |
| 177 943 | SCANIA |
| 061376 | SCHMITZ |
| 061378 | SCHMITZ |
| 061471 | SCHMITZ |
| 1-FZELEK0100 | SCHMITZ |
| 1077 | SCHMITZ |
| N 017 719 3 | SEAT |
| N 017 719 5 | SEAT |
| N 017 719 5 | SKODA |
| 1510-023-000 | SOLARIS |
| 2615-210-070 | SOLARIS |
| B56102 | TESLA |
| 0050234 | TOYOTA |
| 20192169 | VDL |
| 1 421 038 0 | VOLVO |
| 20007050638 | VOLVO |
| 277808 | VOLVO |
| 7 050 638 | VOLVO |
| 949 185 | VOLVO |
| 949187 | VOLVO |
| 967710 | VOLVO |
| 992520 | VOLVO |
| MBU246 | VOLVO |
| 992520 | VOLVO (CHANGAN) |
| KDWHLO9500 | VW |
| N 017 719 3 | VW |
| N 017 719 5 | VW |
| 1813000011 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion