WIX FILTERS Air filter 46569EWIX
Index:
46569EWIX
Rate this product first
>9
pcs.
10.96 £
Specification
Height [mm]:
339
Inner diameter 2 [mm]:
74
Filter type:
Cartridge
Offer:
Construction
Bar code:
5904608465696, IC-C368AF, 5904608377777
Item code:
C368AF
Item index:
46569E
PCN:
84213100
Manufacturer:
Specification Tecdoc
Filter type:
Filter Insert
EU General Product Safety Regulation (GPSR):
IEC 60417-6183 mechanical expertise required
only for article number:
93326E
Height [mm]:
339
Outer Diameter 1 [mm]:
93
Outer Diameter 2 [mm]:
87
Inner Diameter 1 [mm]:
74
Make:
FIAT
Make:
NEW HOLLAND
Air filter 339 fits: FENDT 2 D FARMER, 200 K FARMER, 200 S FARMER, 200 SA FARMER, 200 V FARMER, 200 VA FARMER, 201 S FARMER, 201 SA FARMER, 203 K FARMER, 203 P FARMER, 203 P/III FARMER
Cross references Air filter 46569EWIX
Cross references
AGRO
DONALDSON OFF
Air filter P775302
Length [mm] 337
Height [mm] 339.6
Height 2 [mm] 337
Inner diameter [mm] 74.1
Filter type fuse
Shape round
Offer Agro
EUR1 certificate Yes Yes Yes
24.34
20.28 £ 28.96 £
Lowest price in 30 days from the promotion is:
24.34 £
HENGST
Air filter E434LS
Height [mm] 345
Inner diameter [mm] 70
Filter type Cartridge
Shape round
Offer Construction
12.48
10.40 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter CF 850/2
Height [mm] 318
Outer diameter 2 [mm] 82
Inner diameter [mm] 77
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
23.14
19.28 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter CF 990/2
Height [mm] 337
Outer diameter 2 [mm] 88
Inner diameter [mm] 74
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
24.28
20.23 £
Lowest price in 30 days from the promotion is:
£
AGRO
HENGST
Air filter E571LS
Height [mm] 317
Inner diameter [mm] 65
Filter type Cartridge
Shape round
Offer Agro
17.16
14.30 £
Lowest price in 30 days from the promotion is:
£
AGRO
SF
Air filter SL8004
Height [mm] 317
Inner diameter [mm] 63
Filter type secondary
Shape circular straight
Offer Agro
11.72
9.77 £ 14.38 £
Lowest price in 30 days from the promotion is:
11.72 £
HENGST
Air filter E571L
Height [mm] 327
Inner diameter [mm] 83
Filter type Cartridge
Shape round
Material celulosis
Offer Construction
22.26
18.55 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P775300
Length [mm] 319.02
Height [mm] 312
Inner diameter [mm] 66.55
Filter type Cartridge
Shape round
Offer Agro
EUR1 certificate Yes Yes Yes
21.07
17.56 £ 27.54 £
Lowest price in 30 days from the promotion is:
21.07 £
AGRO
UFI
Air filter 27.561.00
Height [mm] 193
Outer diameter 2 [mm] 79
Inner diameter [mm] 76
Inner diameter 3 [mm] 9
Filter type Cartridge
Shape round
Offer Agro
22.12
18.43 £ 26.02 £
Lowest price in 30 days from the promotion is:
22.12 £
AGRO
DONALDSON OFF
Air filter P772579
Length [mm] 328.42
Height [mm] 328.5
Height 2 [mm] 319.5
Inner diameter [mm] 88.9
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
20.95
17.46 £ 30.40 £
Lowest price in 30 days from the promotion is:
20.95 £
AGRO
DONALDSON OFF
Air filter P829332
Length [mm] 314.45
Height [mm] 314.4
Inner diameter [mm] 64.77
Filter type Cartridge
Shape round
Offer Agro
EUR1 certificate Yes Yes Yes
31.00
25.83 £ 35.88 £
Lowest price in 30 days from the promotion is:
31.00 £
AGRO
SF
Air filter SL8003
Height [mm] 327
Inner diameter [mm] 81
Filter type main
Shape circular straight
Offer Agro
16.43
13.69 £ 18.52 £
Lowest price in 30 days from the promotion is:
16.43 £
AGRO
MANN-FILTER
Air filter C 14 101
Height [mm] 329
Inner diameter [mm] 81
Filter type Cartridge
Shape circular straight
Offer Agro
EUR1 certificate Yes Yes
57.64
48.03 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter CF 820
Height [mm] 191
Outer diameter 2 [mm] 83
Inner diameter [mm] 8.1
Filter type Cartridge
Shape circular straight
Offer Construction
54.16
45.13 £
Lowest price in 30 days from the promotion is:
£
HENGST
Air filter E120LS
Height [mm] 188
Inner diameter [mm] 76
Filter type Cartridge
Shape round
Offer Construction
EUR1 certificate Yes Yes
52.24
43.53 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter G070009
Length [mm] 375.2
Height [mm] 228
Inner diameter [mm] 76
Filter type Complete
Offer Agro
EUR1 certificate Yes
93.14
77.62 £ 128.44 £
Lowest price in 30 days from the promotion is:
93.14 £
AGRO
UFI
Air filter 27.430.00
Height [mm] 318
Outer diameter 2 [mm] 78
Inner diameter [mm] 64.8
Filter type Cartridge
Shape round
Offer Agro
11.39
9.49 £ 13.02 £
Lowest price in 30 days from the promotion is:
11.39 £
AGRO
DONALDSON OFF
Air filter G082503
Length [mm] 403
Length 2 [mm] 247
Height [mm] 337
Outer diameter [mm] 94
Outer diameter 2 [mm] 88
Inner diameter [mm] 74
Offer Agro
EUR1 certificate Yes Yes Yes
117.00
97.50 £ 166.50 £
Lowest price in 30 days from the promotion is:
117.00 £
AGRO
OE CNH
Air filter 86982523-CNH
Length [mm] 312
Height [mm] 312
Inner diameter [mm] 64.8
Filter type fuse
Offer Agro
43.30
36.08 £
Lowest price in 30 days from the promotion is:
£
AGRO
OE PERKINS
Air filter 26510338-PER
Height [mm] 312
Inner diameter [mm] 64.8
Filter type fuse
Shape round
Offer Agro
33.70
28.08 £
Lowest price in 30 days from the promotion is:
£
WIX FILTERS
Air filter 46672WIX
Height [mm] 321
Inner diameter [mm] 65
Filter type Cartridge
Offer Construction
20.02
16.68 £
Lowest price in 30 days from the promotion is:
£
AGRO
49.04
40.87 £ 61.84 £
Lowest price in 30 days from the promotion is:
49.04 £
AGRO
38.26
31.88 £ 47.92 £
Lowest price in 30 days from the promotion is:
38.26 £
AGRO
PURRO
Air filter PUR-HA0067
Height [mm] 312
Inner diameter [mm] 67
Filter type Cartridge
Shape circular straight
Offer Agro
8.54
7.12 £
Lowest price in 30 days from the promotion is:
£
OE numbers
| 0700718076 | AGCO |
| 113851M1 | AGCO |
| 3540047M1 | AGCO |
| 700718076 | AGCO |
| 6666376 | BOBCAT |
| 7025561 | BOBCAT |
| 7287669 | BOBCAT |
| M6666376 | BOBCAT |
| M6666379 | BOBCAT |
| 05730135 | BOMAG |
| 05743062 | BOMAG |
| 5730135 | BOMAG |
| 1463899 | CASE |
| 1930588 | CASE |
| 1931167 | CASE |
| 1931171 | CASE |
| 222422A1 | CASE |
| 222429A1 | CASE |
| 335197A1 | CASE |
| 382074A1 | CASE |
| 420539A1 | CASE |
| 420540A1 | CASE |
| 47128200 | CASE |
| 47132347 | CASE |
| 47135975 | CASE |
| 47135976 | CASE |
| 5080755 | CASE |
| 76094057 | CASE |
| 85805394 | CASE |
| 85826959 | CASE |
| 86982523 | CASE |
| 87418365 | CASE |
| 87438245 | CASE |
| 87682999 | CASE |
| 87718006 | CASE |
| 9971304 | CASE |
| B508252 | CASE |
| Z2950577 | CASE |
| 1106331 | CATERPILLAR |
| 1232368 | CATERPILLAR |
| 1318903 | CATERPILLAR |
| 2107684 | CATERPILLAR |
| 2124478 | CATERPILLAR |
| 2310168 | CATERPILLAR |
| 2942520 | CATERPILLAR |
| 91K6102300 | CATERPILLAR |
| 1607759180 | CITROËN |
| 00 1300 281 0 | CLAAS |
| 0003188270 | CLAAS |
| 6000105758 | CLAAS |
| 6000145461 | CLAAS |
| CT 60 05 011 112 | CLAAS |
| CT 77 00 061 012 | CLAAS |
| CDD000696 | CUMMINS |
| 13306874 | DEMAG |
| 13308874 | DEMAG |
| 0.010.2252.0 | DEUTZ |
| 0.900.1381.7 | DEUTZ |
| 001020940 | DEUTZ |
| 01022520 | DEUTZ |
| 02934733 | DEUTZ |
| 04272310 | DEUTZ |
| 090003011 | DEUTZ |
| 090009408 | DEUTZ |
| 4272310 | DEUTZ |
| 0.010.2094.0 | DEUTZ-FAHR |
| 0.010.2252.0 | DEUTZ-FAHR |
| 0.10.2252.0 | DEUTZ-FAHR |
| 0.900.0301.1 | DEUTZ-FAHR |
| 0.900.0940.8 | DEUTZ-FAHR |
| 0.900.1381.7 | DEUTZ-FAHR |
| 4272310 | DEUTZ-FAHR |
| DGM L5302 | DIGOEMA |
| L5302 | DIGOEMA |
| 194577 | DITCH WITCH |
| 197764 | DITCH WITCH |
| 374772 | DYNAPAC |
| 4700374772 | DYNAPAC |
| 4700378735 | DYNAPAC |
| 4812159480 | DYNAPAC |
| D966600184 | DYNAPAC |
| H210202090110 | FENDT |
| H210202090111 | FENDT |
| X810270072 | FENDT |
| 1930588 | FIAT |
| 72180342 | FIAT |
| 8031565 | FIAT |
| 87171649 | FIAT |
| Y05766301 | FODEN TRUCKS |
| 1044261 | FORD |
| 099967 | GEHL |
| 104046 | GEHL |
| 132133 | GEHL |
| 182133 | GEHL |
| 182138 | GEHL |
| 216849 | GEHL |
| 366001101001 | GEHL |
| 42035886 | GEHL |
| L99967 | GEHL |
| 42U01H0P01 | HANOMAG |
| 4916566M1 | HANOMAG |
| 4486014 | HITACHI |
| 4684350 | HITACHI |
| 5640058011 | HITACHI |
| 72180342 | HITACHI |
| AT199501 | HITACHI |
| L4247974 | HITACHI |
| L4486014 | HITACHI |
| L72180342 | HITACHI |
| 542191116 | HUSQVARNA |
| 1456804 | HYSTER |
| 4636802 | HYSTER |
| S007624612 | HYSTER |
| 1157-40130 | HYUNDAI |
| 11HA20230 | HYUNDAI |
| 11S7-40130-PB | HYUNDAI |
| 11S740130 | HYUNDAI |
| 3011S740130 | HYUNDAI |
| 32/915702 | JCB |
| 329/19002 | JCB |
| 353/03979 | JCB |
| AP33331 | JOHN DEERE |
| AT171854 | JOHN DEERE |
| AT199501 | JOHN DEERE |
| ER263096 | JOHN DEERE |
| PE71011293 | JOHN DEERE |
| RE504145 | JOHN DEERE |
| RT6005011112 | JOHN DEERE |
| SU29301 | JOHN DEERE |
| 50021439 | JUNGHEINRICH |
| 50033034 | JUNGHEINRICH |
| 51817959 | JUNGHEINRICH |
| 4272310 | KHD |
| 4407276 | KHD |
| 90009408 | KHD |
| 21W01R9260 | KOMATSU |
| 2260211121 | KOMATSU |
| 22E0211021 | KOMATSU |
| 276-02-34790 | KOMATSU |
| 3EC0190020A | KOMATSU |
| 3EC0242230 | KOMATSU |
| 3EC02A5240 | KOMATSU |
| 42N0211970 | KOMATSU |
| 42R-01-HOP07 | KOMATSU |
| 42R01H0P02 | KOMATSU |
| 42R01H0P07 | KOMATSU |
| 42U-07-HOP01 | KOMATSU |
| 42U01H0P01 | KOMATSU |
| 42U01HOP01 | KOMATSU |
| 5049138 | KOMATSU |
| 600-185-2130 | KOMATSU |
| 600-185-2200 SAFETY | KOMATSU |
| 6001852120 | KOMATSU |
| 6001852220 | KOMATSU |
| 848101145 | KOMATSU |
| 848101147 | KOMATSU |
| 848101190 | KOMATSU |
| DZP778577 | KOMATSU |
| PZF 848101147 | KOMATSU |
| Z760234790 | KOMATSU |
| 0000805188 | KRAMER |
| 1000087796 | KRAMER |
| 1000231398 | KRAMER |
| 8005188 | KRAMER |
| 805188 | KRAMER |
| 9938001 | KRAMER |
| 3A111-19130 | KUBOTA |
| 3F111-19130 | KUBOTA |
| 3F264-11230 | KUBOTA |
| 5523126150 | KUBOTA |
| 855231-26150 | KUBOTA |
| K3A11119130 | KUBOTA |
| R 5611-4225-1 | KUBOTA |
| R561142250 | KUBOTA |
| W21ESAMA10 | KUBOTA |
| W9501-D1061 | KUBOTA |
| W9503-41021 | KUBOTA |
| W9503-41021B | KUBOTA |
| 0.0102.094.0 | LAMBORGHINI |
| 0.900.1381.7 | LAMBORGHINI |
| 3540047M1 | LANDINI |
| 3540052M1 | LANDINI |
| 10013113 | LIEBHERR |
| 12246713 | LIEBHERR |
| 7619405 | LIEBHERR |
| 226960 | MANITOU |
| 227960 | MANITOU |
| 277960 | MANITOU |
| 490495 | MANITOU |
| 495 | MANITOU |
| 797904 | MANITOU |
| 899066 | MANITOU |
| 001020940 | MASSEY FERGUSON |
| 2020940 | MASSEY FERGUSON |
| 2128048K01 | MASSEY FERGUSON |
| 2128048K1 | MASSEY FERGUSON |
| 26510333 | MASSEY FERGUSON |
| 26510338 | MASSEY FERGUSON |
| 3540047M1 | MASSEY FERGUSON |
| 4270034M1 | MASSEY FERGUSON |
| 4916566M1 | MASSEY FERGUSON |
| 6190628M1 | MASSEY FERGUSON |
| 700718076 | MASSEY FERGUSON |
| VA263059 | MASSEY FERGUSON |
| VA263096 | MASSEY FERGUSON |
| 222422A1 | MC CORMICK |
| 3540047M1 | MC CORMICK |
| 3540052M1 | MC CORMICK |
| 020884 | MITSUBISHI |
| 91K61-01700 | MITSUBISHI |
| 91K61-02300 | MITSUBISHI |
| 1930588 | NEW HOLLAND |
| 47128200 | NEW HOLLAND |
| 47135975 | NEW HOLLAND |
| 48145955 | NEW HOLLAND |
| 5080755 | NEW HOLLAND |
| 5080756 | NEW HOLLAND |
| 5081174 | NEW HOLLAND |
| 84170877 | NEW HOLLAND |
| 84378394 | NEW HOLLAND |
| 84497561 | NEW HOLLAND |
| 86982523 | NEW HOLLAND |
| L47135975 | NEW HOLLAND |
| L86982523 | NEW HOLLAND |
| NP47135975 | NEW HOLLAND |
| NP9971304 | NEW HOLLAND |
| 1463899 | ORENSTEIN KOPPEL |
| 26510338 | PERKINS |
| 6000145461 | RENAULT |
| 6000145461 | RVI |
| 001020940 | SAME |
| 010.2094.0 | SAME |
| 090009408 | SAME |
| 1020940 | SAME |
| 90009408 | SAME |
| 8129840 | STEINBOCK |
| 8925297 | STEINBOCK |
| 47135977 | STEYR |
| T15833 | THWAITES |
| MAT-CZZ-02088 | URSUS |
| 11711496 | VOLVO |
| 11883619 | VOLVO |
| 14542156 | VOLVO |
| 16253188 | VOLVO |
| 17235682 | VOLVO |
| 43904218 | VOLVO |
| 43921493 | VOLVO |
| 43931955 | VOLVO |
| 70918479 | VOLVO |
| 8034127 | VOLVO |
| VOE 11883619 | VOLVO |
| VOE 14542156 | VOLVO |
| VOE 17235682 | VOLVO |
| 1000231400 | WEIDEMANN |
| 5559005302 | WEIDEMANN |
| 5559775300 | WEIDEMANN |
| 5747681032 | WEIDEMANN |
| 11911712570 | YANMAR |
| 11916012570 | YANMAR |
| 1191601257001 | YANMAR |
| 71011293 | ZETOR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion