MANN-FILTER Oil filter W 811/80
Index:
W 811/80
Rate this product first
>9
pcs.
4.03 £
8.08
£
Lowest price in 30 days from the promotion is: 4.03 £
Specification
Filter type:
screwed
Height [mm]:
75
Outer diameter [mm]:
80
Inner diameter 2 [mm]:
57
Seal outer diameter [mm]:
65
Seal internal diameter [mm]:
57
Thread pitch [mm]:
1.5
Bar code:
IC-D06C18, 4011558720001
Item code:
D06C18
Item index:
W 811/80
PCN:
84212300
Manufacturer:
Specification Tecdoc
Filter type:
Spin-on Filter
EU General Product Safety Regulation (GPSR):
IEC 60417-6183 mechanical expertise required
Height [mm]:
75
Thread Size:
M20x1.5
Outer Diameter [mm]:
80
Supplementary Article/Supplementary Info 2:
with one anti-return valve
Bypass Valve Opening Pressure [bar]:
1,0
Gasket inside diameter [mm]:
57
Gasket outside diameter [mm]:
65
MANN-HUMMEL FILTRATION are experts in OE quality and aftermarket filters. The MANN & HUMMEL extensive range of 6,800 superior original equipment quality filters protect engines, passengers and machines in over 300,000 applications. Thanks to over 70 years’ experience and filtration expertise, the innovative, premium OE and boxed yellow-green aftermarket filters are built to withstand the demands placed on vehicles and machines and to meet stringent safety and industry standards. MANN-HUMMEL FILTERs: for first time fit in the automotive aftermarket. The MANN-HUMMEL FILTERS range consists of Oil Filters, Air Filters, Fuel Filters, Cabin Filters as well as many special product applications.
More
https://www.youtube.com/watch?v=u0mRQJGYzdo https://www.youtube.com/watch?v=YOcQWmqlEAo
More
Cross references Oil filter W 811/80
Cross references
AGRO
DONALDSON OFF
Oil filter P502051
Filter type screwed
Height [mm] 100
Inner diameter [mm] 63
Thread size [mm] M20
Thread pitch [mm] 1.5
Material celulosis
Shape round
Offer Agro
7.50
6.25 £ 9.52 £
Lowest price in 30 days from the promotion is:
7.50 £
HENGST
Oil filter H13W01
Filter type screwed
Height [mm] 77
Inner diameter [mm] 58.5
Thread size [mm] M20
Thread pitch [mm] 1.5
6.46
5.38 £
Lowest price in 30 days from the promotion is:
£
HERTH+BUSS JAKOPARTS
Oil filter J1317003
Filter type screwed
Height [mm] 78
Inner diameter [mm] 64
Thread size [mm] M20
Thread pitch [mm] 1.5
2.90
2.42 £ 4.44 £
Lowest price in 30 days from the promotion is:
2.90 £
KNECHT
Oil filter OC205
Filter type screwed
Height [mm] 76.1
Thread size [mm] M20
Thread pitch [mm] 1.5
4.87
4.06 £ 6.54 £
Lowest price in 30 days from the promotion is:
4.87 £
KNECHT
Oil filter OC230
Filter type screwed
Height [mm] 66.1
Height 2 [mm] 65
Thread size [mm] M20
Thread pitch [mm] 1.5
5.96
4.97 £ 6.84 £
Lowest price in 30 days from the promotion is:
5.96 £
AGRO
OE JOHN DEERE
Oil filter M806419-JD JOHN DEERE 1000, 2000, 3000, 4000, 600, 700, 800, 900
Filter type screwed
Height [mm] 82
Thread size [mm] M20
Thread pitch [mm] 1.5
Offer Agro
18.96
15.80 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Oil filter LF3996
Filter type Cartridge
Height [mm] 82
Inner diameter [mm] 81
Thread size [mm] M20
Thread pitch [mm] 1.5
Shape round
Offer Agro
9.40
7.83 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Oil filter P550726
Filter type screwed
Height [mm] 71
Thread size [mm] M20
Thread pitch [mm] 1.5
Material celulosis
Shape round
Offer Agro
6.82
5.68 £ 9.36 £
Lowest price in 30 days from the promotion is:
6.82 £
AGRO
DONALDSON OFF
Oil filter P550776
Filter type screwed
Height [mm] 80
Thread size [mm] M20
Thread pitch [mm] 1.5
Material celulosis
Shape round
Offer Agro
12.54
10.45 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Oil filter LF3692
Filter type screwed
Height [mm] 65
Inner diameter [mm] 56
Thread size [mm] M20
Thread pitch [mm] 1.5
Shape round
Offer Agro
7.92
6.60 £
Lowest price in 30 days from the promotion is:
£
6.35
5.29 £
Lowest price in 30 days from the promotion is:
£
AGRO
OE KUBOTA
Oil filter 5J90725430-KUB AEBI TERRATRAC; AUSA 300, CE, CV, CVH; BAOLI CPCD; BELARUS 300; BOBCAT 400, 500, S, X; BRANSON TRACTORS 2000, 3000; CARRARO ERGIT, VICTORY; CASE IH 200; DITCH WITCH FX
Filter type screwed
Shape circular straight
Offer Agro
90.58
75.48 £ 105.22 £
Lowest price in 30 days from the promotion is:
90.58 £
OE numbers
| 05740004 | BOMAG |
| 05742418 | BOMAG |
| 1 962 769 C 2 | CASE |
| 1275229-C1 | CASE |
| 1627132090 | CASE |
| 1959198-C1 | CASE |
| 200073A1 | CASE |
| 72285425 | CASE |
| 993862C1 | CASE |
| VA30A400103 | CASE |
| 3I1154 | CATERPILLAR |
| 3I1603 | CATERPILLAR |
| 971427 | CATERPILLAR |
| MD136790 | CHRYSLER |
| 1560187310 | DAIHATSU |
| DGM 1013 | DIGOEMA |
| DGM 1014 | DIGOEMA |
| DGM 1016 | DIGOEMA |
| 4700945136 | DYNAPAC |
| 908404 | DYNAPAC |
| 834377630 | FERRARI AGRI |
| 3252742 | FORD |
| 5012574 | FORD |
| 5021023 | FORD |
| 9613320 | FORD |
| E7GE-6731-A | FORD USA |
| E7GZ-6731-A | FORD USA |
| E8BZ-6731-A | FORD USA |
| E9GZ-6731-B | FORD USA |
| 1016004387 | GEELY |
| 178928 | GEHL |
| 179122 | GEHL |
| 195568 | GEHL |
| 210113712 | GEHL |
| 425-35259 | GEHL |
| 548941010210 | GEHL |
| 548942511101 | GEHL |
| 548944567410 | GEHL |
| 548944567411 | GEHL |
| 12337532 | GENERAL MOTORS |
| 25013451 | GENERAL MOTORS |
| 93156093 | GENERAL MOTORS |
| 93156667 | GENERAL MOTORS |
| 93156998 | GENERAL MOTORS |
| 9414941 | GENERAL MOTORS |
| 94149418 | GENERAL MOTORS |
| 94201942 | GENERAL MOTORS |
| 94243502 | GENERAL MOTORS |
| 94412815 | GENERAL MOTORS |
| 94430411 | GENERAL MOTORS |
| 94456741 | GENERAL MOTORS |
| 97209306 | GENERAL MOTORS |
| SMD136466 | GREAT WALL |
| SMD136466V | GREAT WALL |
| 000.14.145 | GUTBROD |
| 092.25.017 | GUTBROD |
| 61-055 | HAKO |
| 4243102 | HITACHI |
| 4294838 | HITACHI |
| 4454526 | HITACHI |
| 4463783 | HITACHI |
| 15400-POH-305 | HONDA |
| 15400-RR3-004 | HONDA |
| 15400111003 | HONDA |
| 15400611003 | HONDA |
| 15400679003 | HONDA |
| 15400679013 | HONDA |
| 15400679023 | HONDA |
| 15400MJ0003 | HONDA |
| 15400P0H305 | HONDA |
| 15400PC6003 | HONDA |
| 15400PC6004 | HONDA |
| 15400PCX004 | HONDA |
| 15400PH1003 | HONDA |
| 15400PH1004 | HONDA |
| 15400PH1014 | HONDA |
| 15400PH1F01 | HONDA |
| 15400PH1F02 | HONDA |
| 15400PH1F03 | HONDA |
| 15400PH9004 | HONDA |
| 15400PK1003 | HONDA |
| 15400PLC003 | HONDA |
| 15400PR3000 | HONDA |
| 15400PR3003 | HONDA |
| 15400PR3004 | HONDA |
| 15400PR3014 | HONDA |
| 15400PR3406 | HONDA |
| 15400PT7005 | HONDA |
| 15400PT7006 | HONDA |
| 15400ZJ1004 | HONDA |
| 3000243 | HYSTER |
| 30220 | HYSTER |
| 26300-21100 | HYUNDAI |
| 26300-35504 | HYUNDAI |
| 26300-35510 | HYUNDAI |
| 26300-35511 | HYUNDAI |
| 2630011100 | HYUNDAI |
| 2630021010 | HYUNDAI |
| 2630021A00 | HYUNDAI |
| 2630022800 | HYUNDAI |
| 2630035004 | HYUNDAI |
| 2630035014 | HYUNDAI |
| 2630035054 | HYUNDAI |
| 2630035056 | HYUNDAI |
| 2630035500 | HYUNDAI |
| 2630035501 | HYUNDAI |
| 2630035502 | HYUNDAI |
| 2630035503 | HYUNDAI |
| 2630035505 | HYUNDAI |
| 2630035A00 | HYUNDAI |
| S2630035503 | HYUNDAI |
| S2630035505 | HYUNDAI |
| 26300-35501 | HYUNDAI (BEIJING) |
| 26300-35502 | HYUNDAI (BEIJING) |
| 26300-35503 | HYUNDAI (BEIJING) |
| 26300-35504 | HYUNDAI (BEIJING) |
| 26300-35504N | HYUNDAI (BEIJING) |
| 2-94456-641-0 | ISUZU |
| 5-86202-200-0 | ISUZU |
| 5860001790 | ISUZU |
| 8-93156-750-0 | ISUZU |
| 8-93156-998-0 | ISUZU |
| 8-94243-270-0 | ISUZU |
| 8-94251-110-0 | ISUZU |
| 8-94420-411 | ISUZU |
| 8-97140-666-0 | ISUZU |
| 8-97209-306-0 | ISUZU |
| 8-97209-306-20 | ISUZU |
| 8941010210 | ISUZU |
| 8941357470 | ISUZU |
| 8941357471 | ISUZU |
| 8941494180 | ISUZU |
| 8942017422 | ISUZU |
| 894201942 | ISUZU |
| 8942019420 | ISUZU |
| 8942019422 | ISUZU |
| 8942019423 | ISUZU |
| 894243502 | ISUZU |
| 8942435020 | ISUZU |
| 8942435021 | ISUZU |
| 89425111011 | ISUZU |
| 8944128150 | ISUZU |
| 894430411 | ISUZU |
| 8944304110 | ISUZU |
| 8944304111 | ISUZU |
| 8944304112 | ISUZU |
| 8944567410 | ISUZU |
| 8944567411 | ISUZU |
| 8944567412 | ISUZU |
| 8944597000 | ISUZU |
| 8971122630 | ISUZU |
| 94201942 | ISUZU |
| 94412815 | ISUZU |
| M38165 | ISUZU |
| 4454526 | JOHN DEERE |
| AM101378 | JOHN DEERE |
| AT192163 | JOHN DEERE |
| AT256024 | JOHN DEERE |
| JXM806419 | JOHN DEERE |
| M801002 | JOHN DEERE |
| M801209 | JOHN DEERE |
| M806419 | JOHN DEERE |
| M811332 | JOHN DEERE |
| 0RF0323802 | KIA |
| 0RF0323802A | KIA |
| 26300-35503 | KIA |
| 2630035501 | KIA |
| 2630035502 | KIA |
| 2630035504 | KIA |
| 2630035505 | KIA |
| 263003E010 | KIA |
| AA10023902 | KIA |
| K KYO1 14302 | KIA |
| KK12014302 | KIA |
| KKY0114302 | KIA |
| ORF0323802 | KIA |
| ORF0323802A | KIA |
| ORF0323802B | KIA |
| S263 0035504 | KIA |
| S2630035503 | KIA |
| S2630035505 | KIA |
| 26300-35056 | KIA (DYK) |
| 26300-35501 | KIA (DYK) |
| 26300-35502 | KIA (DYK) |
| 26300-35503 | KIA (DYK) |
| 11900535100 | KOMATSU |
| 11966035150 | KOMATSU |
| 129150-35151 | KOMATSU |
| 214129150351 | KOMATSU |
| KT1G386-3209-0 | KOMATSU |
| KT1G386-3209-2 | KOMATSU |
| KTHH150-3209-4 | KOMATSU |
| YM119005-35100 | KOMATSU |
| YM119005-35151 | KOMATSU |
| YM119660-35150 | KOMATSU |
| YM129150-35150 | KOMATSU |
| YM129150-35152 | KOMATSU |
| YM129150-35153 | KOMATSU |
| YM12915035151 | KOMATSU |
| YM1966035150 | KOMATSU |
| Z1412915035151 | KOMATSU |
| 100 012 6822 | KRAMER |
| 1000178875 | KRAMER |
| 15241-32094 | KUBOTA |
| 15241-32099 | KUBOTA |
| 15241-39092 | KUBOTA |
| 1524132040 | KUBOTA |
| 1524132090 | KUBOTA |
| 1524132091 | KUBOTA |
| 1524132092 | KUBOTA |
| 1524132093 | KUBOTA |
| 1537287212 | KUBOTA |
| 1542132090 | KUBOTA |
| 1542132093 | KUBOTA |
| 15841-32431 | KUBOTA |
| 1584132430 | KUBOTA |
| 1585332430 | KUBOTA |
| 1627132090 | KUBOTA |
| 2,706045608E+011 | KUBOTA |
| 270604560800 | KUBOTA |
| 30401-37580 | KUBOTA |
| 30401-37581 | KUBOTA |
| 3808721000 | KUBOTA |
| 4137894 | KUBOTA |
| 70000-14650 | KUBOTA |
| 70000-32050 | KUBOTA |
| 70000-74034 | KUBOTA |
| 7000015241 | KUBOTA |
| 76650-25430 | KUBOTA |
| 7665025431 | KUBOTA |
| HH150-32090 | KUBOTA |
| HH150-32094 | KUBOTA |
| W21ESO-1520 | KUBOTA |
| W21ESO1530 | KUBOTA |
| 3653459M1 | LANDINI |
| 3678034 M2 | LANDINI |
| 11621605 | LIEBHERR |
| 14501673990 | MAHINDRA |
| 14501673991 | MAHINDRA |
| E6201-32443 | MAHINDRA |
| 137500 | MANITOU |
| 827148 | MANITOU |
| N137500 | MANITOU |
| 0-32414 3000 | MAZDA |
| 0000230370 | MAZDA |
| 0324-23-802 | MAZDA |
| 0370-23-802 | MAZDA |
| 0370-23-8020 | MAZDA |
| 0370-23-802B | MAZDA |
| 03702380291 | MAZDA |
| 86623802 | MAZDA |
| AM0114300 | MAZDA |
| B63014300 | MAZDA |
| B6Y0-14-300 | MAZDA |
| B6Y0-14-302 | MAZDA |
| B6Y0-14-302-91 | MAZDA |
| N23123802 | MAZDA |
| N2312380291 | MAZDA |
| N3Y6-14-302-91 | MAZDA |
| N3Y6-23-802 | MAZDA |
| N3Y614302 | MAZDA |
| RF0123802 | MAZDA |
| RF01238029A | MAZDA |
| RF0123802A | MAZDA |
| RF0123802A9A | MAZDA |
| RF2A14302 | MAZDA |
| RF2A14302A | MAZDA |
| RF7914302 | MAZDA |
| RFY214302 | MAZDA |
| RFY2143029A | MAZDA |
| RFY514302 | MAZDA |
| SL0123821 | MAZDA |
| 3653459M1 | MC CORMICK |
| 3678034M1 | MC CORMICK |
| 390963700 | MC CORMICK |
| E5205-32091 | MC CORMICK |
| 1230A153 | MITSUBISHI |
| 2630021010 | MITSUBISHI |
| 4063396 | MITSUBISHI |
| AW321808 | MITSUBISHI |
| AY 100HN022 | MITSUBISHI |
| CD 120001 | MITSUBISHI |
| D001445 | MITSUBISHI |
| D001450 | MITSUBISHI |
| K0466201-0 | MITSUBISHI |
| K4662010 | MITSUBISHI |
| K486201 | MITSUBISHI |
| K9665400 | MITSUBISHI |
| MB134953 | MITSUBISHI |
| MD001445 | MITSUBISHI |
| MD007095 | MITSUBISHI |
| MD007360 | MITSUBISHI |
| MD017440 | MITSUBISHI |
| MD030795 | MITSUBISHI |
| MD031805 | MITSUBISHI |
| MD061445 | MITSUBISHI |
| MD069982 | MITSUBISHI |
| MD071462 | MITSUBISHI |
| MD071462A | MITSUBISHI |
| MD084693 | MITSUBISHI |
| MD097003 | MITSUBISHI |
| MD136466 | MITSUBISHI |
| MD136790 | MITSUBISHI |
| MD322508 | MITSUBISHI |
| MD352626 | MITSUBISHI |
| MD356000 | MITSUBISHI |
| MD409365 | MITSUBISHI |
| MM409365 | MITSUBISHI |
| MV 352626 | MITSUBISHI |
| MV 690116 | MITSUBISHI |
| MZ690116 | MITSUBISHI |
| MZ690150 | MITSUBISHI |
| XD00145 | MITSUBISHI |
| MD136466 | MITSUBISHI (BBDC) |
| MD352626 | MITSUBISHI (BBDC) |
| MD352626KD | MITSUBISHI (BBDC) |
| 1140320 | MULTICAR |
| MT 40006977 | NEW HOLLAND |
| 15208HC300 | NISSAN |
| 5650304 | OPEL |
| 649006 | OPEL |
| 649008 | OPEL |
| 649011 | OPEL |
| 650306 | OPEL |
| 650393 | OPEL |
| 94412815 | OPEL |
| PW510253 | PROTON |
| 1221800110 | SMART |
| 15208AA020 | SUBARU |
| 15208AA021 | SUBARU |
| 15208AA022 | SUBARU |
| 15208AA023 | SUBARU |
| 15208AA024 | SUBARU |
| 15208AA030 | SUBARU |
| 15208AA031 | SUBARU |
| 15208AA170 | SUBARU |
| 420335410 | SUBARU |
| 420335500 | SUBARU |
| AT3593A | SUBARU |
| SOA 516 5109 | SUBARU |
| 94201942 | VAUXHALL |
| 11713229 | VOLVO |
| 119530030 | VOLVO |
| 14528387 | VOLVO |
| VOE 14528387 | VOLVO |
| 016 650 1001 | WEIDEMANN |
| 11900535100 | YANMAR |
| 119660-35150 | YANMAR |
| 124450-35100A | YANMAR |
| 12445035100 | YANMAR |
| 12445035100B | YANMAR |
| 129150-35153 | YANMAR |
| 129150-35170 | YANMAR |
| 12915035150 | YANMAR |
| 12915035151 | YANMAR |
| 12935035150 | YANMAR |
| YM129150-35151 | YANMAR |
Other codes
You may also need
You may also need: Please wait...
Users' opinions *
We are loading opinions for this product...
Add opinion