Specification
Height [mm]:
274
Outer diameter [mm]:
105
Inner diameter [mm]:
59.94
Filter type:
Cartridge
Shape:
round
Offer:
Agro
Bar code:
PAF25551, IC-F4A82A, 638217025488, 1PAF25551
Item code:
F4A82A
Item index:
AF25551
PCN:
84213100
Manufacturer:
Specification Tecdoc
Filter type:
Primary filter
Height [mm]:
274
Outer Diameter [mm]:
105
Diameter [mm]:
104,9
Air filter fits: AEBI TT 80; AUSA 300 RHG, CH150, CVH20; BOBCAT 100, 130, 150, 160, 175, 185; BRANSON TRACTORS 3510H; CATERPILLAR 216B, 232B, 242B, 301.5, 301.6, 301.8, 303.5, 304.5E2 XTC, 902
Cross references Air filter AF25551
Cross references
AGRO
DONALDSON OFF
Air filter P821575
Length [mm] 265
Height [mm] 265
Inner diameter [mm] 60
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
23.59
19.66 £ 29.98 £
Lowest price in 30 days from the promotion is:
23.59 £
HENGST
Air filter E816L
Height [mm] 274
Inner diameter [mm] 61
Filter type Cartridge
Shape round
Material celulosis
Offer Construction
18.06
15.05 £
Lowest price in 30 days from the promotion is:
£
AGRO
PURRO
Air filter PUR-HA0060
Height [mm] 265
Inner diameter [mm] 60
Filter type Cartridge
Shape circular straight
Offer Agro
10.26
8.55 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter C 1196/2
Height [mm] 274
Inner diameter [mm] 60
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
29.22
24.35 £
Lowest price in 30 days from the promotion is:
£
AGRO
SF
Air filter SL8014
Height [mm] 299
Inner diameter [mm] 62
Filter type main
Shape circular straight
Offer Agro
19.46
16.22 £ 25.42 £
Lowest price in 30 days from the promotion is:
19.46 £
OE numbers
| 4114746 | BOBCAT |
| 4164630 | BOBCAT |
| 6669547 | BOBCAT |
| 6672467 | BOBCAT |
| 86401594 | CASE |
| 86549700 | CASE |
| 87290073 | CASE |
| 87300178 | CASE |
| 87300179 | CASE |
| 87682998 | CASE |
| MT40007888 | CASE |
| N102248 | CASE |
| PY02P000073 | CASE |
| 1213661 | CATERPILLAR |
| 1467172 | CATERPILLAR |
| 1467472 | CATERPILLAR |
| 2483864 | CATERPILLAR |
| 2701994 | CATERPILLAR |
| 3I2147 | CATERPILLAR |
| 4546947 | CATERPILLAR |
| 91B6100112M | CATERPILLAR |
| XE0701876 | DAIHATSU |
| 194038 | DITCH WITCH |
| 194038A | DITCH WITCH |
| 452366 | DITCH WITCH |
| 76610444 | FIAT |
| VV11980812520 | FIAT |
| 42036075 | FORD |
| 42036075 | GEHL |
| 548972216490 | GEHL |
| 30102611120 | HITACHI |
| 4417516 | HITACHI |
| 4417516990 | HITACHI |
| L4417516 | HITACHI |
| X4417516 | HITACHI |
| Y416042 | HITACHI |
| 2034117 | HYSTER |
| 11MH20100 | HYUNDAI |
| 11MH20100PB | HYUNDAI |
| XJDH01893 | HYUNDAI |
| 8972216490 | ISUZU |
| LVA14300 | JOHN DEERE |
| LVA20634 | JOHN DEERE |
| M131802 | JOHN DEERE |
| M164264 | JOHN DEERE |
| M170281 | JOHN DEERE |
| MIA880101 | JOHN DEERE |
| MIU12457 | JOHN DEERE |
| RG60690 | JOHN DEERE |
| TCA15265 | JOHN DEERE |
| TCA25821 | JOHN DEERE |
| TH4417516 | JOHN DEERE |
| 52034858 | JUNGHEINRICH |
| 110137020 | KAWASAKI |
| 11980812520 | KOMATSU |
| 12924012501 | KOMATSU |
| 12961212600 | KOMATSU |
| 12961912520 | KOMATSU |
| 3EA01A5390 | KOMATSU |
| 3EB0148730 | KOMATSU |
| 3EB0238730 | KOMATSU |
| 3EB0238730A | KOMATSU |
| 3EB0238730L | KOMATSU |
| HH95093230 | KOMATSU |
| HWTAT93230 | KOMATSU |
| KTA04093230 | KOMATSU |
| TA04093230 | KOMATSU |
| TA04093231 | KOMATSU |
| XM119808125 | KOMATSU |
| XM11980812520 | KOMATSU |
| YM119808125 | KOMATSU |
| YM11980812520 | KOMATSU |
| YM12924012501 | KOMATSU |
| YM12961212600 | KOMATSU |
| YM129619-12520 | KOMATSU |
| YMR001941 | KOMATSU |
| Z760238730 | KOMATSU |
| HWTAT93230 | KUBOTA |
| R141142270 | KUBOTA |
| RG 648-4283-1 | KUBOTA |
| RG64842830 | KUBOTA |
| TA04093230 | KUBOTA |
| TA04093231 | KUBOTA |
| TAO4093230 | KUBOTA |
| 4217777M1 | LANDINI |
| 661952 | MANITOU |
| LS40007575 | MC CORMICK |
| 31B3003710 | MITSUBISHI |
| 91B6100112 | MITSUBISHI |
| 91B6100112C | MITSUBISHI |
| B112 | MITSUBISHI |
| M62004711 | MITSUBISHI |
| MD623028 | MITSUBISHI |
| 48145952 | NEW HOLLAND |
| 76610444 | NEW HOLLAND |
| 86519866 | NEW HOLLAND |
| 86549700 | NEW HOLLAND |
| 87290073 | NEW HOLLAND |
| 87300178 | NEW HOLLAND |
| 87682998 | NEW HOLLAND |
| 87771913 | NEW HOLLAND |
| MT40007575 | NEW HOLLAND |
| MT40007888 | NEW HOLLAND |
| SBA314531176 | NEW HOLLAND |
| 16546FJ100LNF | NISSAN |
| 177074250071 | TOYOTA |
| 256C108011 | TOYOTA |
| 11802804 | VOLVO |
| 203318 | VOLVO |
| 6050140 | VOLVO |
| VOE 11802804 | VOLVO |
| 1190812520 | YANMAR |
| 11980812520 | YANMAR |
| 11980812520L | YANMAR |
| 12900412520 | YANMAR |
| 129087-12510 | YANMAR |
| 12961912510 | YANMAR |
| 12961912520 | YANMAR |
| Y119808-12520 | YANMAR |
| YM12961912520 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion