Specification
Height [mm]:
345
Outer diameter [mm]:
90
Outer diameter 2 [mm]:
83
Inner diameter [mm]:
76
Inner diameter 2 [mm]:
17
Filter type:
Cartridge
Shape:
circular straight
Offer:
Agro
Bar code:
IC-G0OBN4
Item code:
G0OBN4
Item index:
PUR-HA0200
PCN:
84213100
Manufacturer:
Specification Tecdoc
Outer Diameter [mm]:
90
Inner Diameter [mm]:
76
Inner Diameter 1 [mm]:
17
Outer Diameter 1 [mm]:
83
Height [mm]:
345
only for article number:
C 17 225/3
Filter type:
Filter Insert
Air filter 345x90x76 fits: FENDT 2 D FARMER, 14 S FARMER, 200 K FARMER, 200 S FARMER, 200 SA FARMER, 200 V FARMER, 200 VA FARMER, 201 S FARMER, 201 SA FARMER, 203 K FARMER, 203 P FARMER
Cross references Air filter PUR-HA0200
Cross references
MANN-FILTER
Air filter CF 800
Height [mm] 345
Outer diameter 2 [mm] 83
Inner diameter [mm] 76
Filter type Cartridge
Shape circular straight
Fitting side Right Left
Offer Construction
34.50
28.75 £
Lowest price in 30 days from the promotion is:
£
UFI
Air filter 27.055.00
Height [mm] 345
Outer diameter 2 [mm] 82
Inner diameter [mm] 71.12
Inner diameter 3 [mm] 17
Filter type Cartridge
Shape round
Fitting side Right Left
Offer Construction
11.92
9.93 £ 16.26 £
Lowest price in 30 days from the promotion is:
11.92 £
AGRO
SF
Air filter SL8147
Height [mm] 254
Inner diameter [mm] 17 75
Filter type initial
Shape circular straight
Offer Agro
16.16
13.47 £ 20.50 £
Lowest price in 30 days from the promotion is:
16.16 £
AGRO
DONALDSON OFF
Air filter P776694
Length [mm] 341.88
Height [mm] 341.88
Inner diameter [mm] 71.12
Filter type fuse
Shape round
Fitting side Right Left
Offer Agro
EUR1 certificate Yes Yes Yes
27.98
23.32 £ 33.90 £
Lowest price in 30 days from the promotion is:
27.98 £
OE numbers
| F184200090040 | AGCO |
| 05821015 | BOMAG |
| 161100190020 | CASE |
| 3126100R1 | CASE |
| 316100R1 | CASE |
| 3216100R1 | CASE |
| 3216100R2 | CASE |
| 479982 | CASE |
| 804 302 89 | CASE |
| 0001761691 | CLAAS |
| 0176 169 0 | CLAAS |
| 0178 429 1 | CLAAS |
| 176169 | CLAAS |
| 1761690 | CLAAS |
| 1761691 | CLAAS |
| 178429 | CLAAS |
| 1784291 | CLAAS |
| CT7701019018 | CLAAS |
| 241 4950 | DEUTZ |
| 241 5950 | DEUTZ |
| 298 5037 | DEUTZ |
| 41891735 | DEUTZ |
| 606901670114 | DEUTZ |
| 241 4950 | DEUTZ-FAHR |
| 298 5037 | DEUTZ-FAHR |
| DGM 01114 S | DIGOEMA |
| 2710796M91 | DYNAPAC |
| 499510 | DYNAPAC |
| 950117 | DYNAPAC |
| 0746839 | FAUN |
| 1470634 | FAUN |
| 4134370 | FAUN |
| 746839 | FAUN |
| F184200090040 | FENDT |
| 01902130 | FIAT |
| 02414950 | FIAT |
| 24150950 | FIAT |
| Y05781912 | FODEN TRUCKS |
| 479982 | FORD |
| 9576154 | FORD |
| BE5T 9R500 A | FORD |
| 94603895 | GENERAL MOTORS |
| 94621223 | GENERAL MOTORS |
| 1902130 | IVECO |
| 2415950 | IVECO |
| A6212 | IVECO |
| 841970800 | JOHN DEERE |
| AZ25494 | JOHN DEERE |
| AZ25498 | JOHN DEERE |
| DQ24942 | JOHN DEERE |
| F004519 | JOHN DEERE |
| F004519J | JOHN DEERE |
| 41891735 | KHD |
| 11201B1290 | KOMATSU |
| 39468640 | KOMATSU |
| 988740 | KOMATSU |
| 0009931706 | KRAMER |
| 9931706 | KRAMER |
| 36011842 | LAND ROVER |
| 5106525 | LIEBHERR |
| 510652508 | LIEBHERR |
| 736 134 680 | LIEBHERR |
| 7361346 | LIEBHERR |
| 45.22555.229 | MAN |
| 2710796 | MASSEY FERGUSON |
| 0020946104 | MERCEDES |
| 20946104 | MERCEDES |
| 611 001 90 20 | MERCEDES |
| 61100190020 | MERCEDES |
| A 611 001 90 20 | MERCEDES |
| A0020946104 | MERCEDES |
| GA250 | MERCEDES |
| 6.0541.29.7.0047 | MWM |
| 606901670114 | MWM |
| NP9576154 | NEW HOLLAND |
| 6005019717 | RENAULT |
| 7701019018 | RVI |
| 161100190020 | STEYR |
| 61100190020 | STEYR |
| 87682977 | STEYR |
| T11129620A | VAG |
| 11033777 | VOLVO |
| 11033777 6640 | VOLVO |
| 110337771 | VOLVO |
| 11110148 | VOLVO |
| 11110148-1 | VOLVO |
| 2262480 | VOLVO |
| 4765611 | VOLVO |
| 4785611 | VOLVO |
| 47856117 | VOLVO |
| 6644840 | VOLVO |
| VOE11110148 | VOLVO |
| VPOE1111014 | VOLVO |
| VPOE11110148 | VOLVO |
| T11 129 620 A | VW |
| 0022624805 | ZETOR |
| 0022624805 | ZETTELMEYER |
| 22624805 | ZETTELMEYER |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion