RAVENOL Antifreeze/coolant fluids and concentrates (G11/G48) 20l Yellow fluorescent RAV TTC C11 CONC 20L
Index:
RAV TTC C11 CONC 20L
Rate this product first
7
pcs.
Color: Yellow fluorescent
Size:
20
153.76 £
(Price for 1L:
6.41 7.69
£)
Specification
Name:
Antifreeze/coolant fluids and concentrates
Coolant type:
G11/G48
Capacity [l]:
20
Commercial name:
RAVENOL PROTECT
Colour:
Yellow fluorescent
Norm:
JIS K 2234
Norm:
MAN 324 NF
Norm:
CHRYSLER MS 7170
Norm:
ÖNORM V5123
Norm:
UNE 25-361
Norm:
ASTM D1384
Norm:
CUNA NC 956-16
Norm:
AFNOR NF R 15-601
Norm:
FORD WSS-M97B51-A
Norm:
ASTM D6210 Type 1-FF
Norm:
ASTM D3306 Type 1
Norm:
ASTM D2809
Norm:
FIAT PARAFLU 11
Norm:
ASTM D4985
Norm:
IVECO 18-1830
Norm:
FIAT 9.55523
Norm:
SAE J1034
Norm:
ASTM D4340
Norm:
BS 6580
Norm:
VW TL 774-C
Bar code:
IC-G0PD3W, 20020958, 4014835755222
Item code:
G0PD3W
Item index:
1410100
PCN:
38200000
Manufacturer:
Specification Tecdoc
Temperature range [°C]:
-37
Antifreeze/coolant fluids and concentrates RAVENOL PROTECT (coolant type G11/G48) (20L, 1:1=-37°C), yellow fluorescent, norm: AFNOR NF R 15-601; ASTM D1384; ASTM D2809; ASTM D3306 Type 1; ASTM D4340;
Cross references
OE numbers
| G 001 100 | AUDI |
| G 001 1V8 | AUDI |
| G 001 1V8 A1 | AUDI |
| G 011 A8C A1 | AUDI |
| G 011 V8B A1 | AUDI |
| G0011V8A | AUDI |
| 81 22 9 407 181 | BMW |
| 81 22 9 407 454 | BMW |
| 81 22 9 407 755 | BMW |
| 82 14 1 467 704 | BMW |
| 83 19 2 179 987 | BMW |
| 83 19 2 211 191 | BMW |
| 83 19 2 211 194 | BMW |
| 83 19 2 211 195 | BMW |
| 83 19 2 211 358 | BMW |
| 83 19 2 211 913 | BMW |
| 83 19 2 211 914 | BMW |
| 83 51 2 355 290 | BMW |
| 83 51 9 401 739 | BMW |
| 83 51 9 407 862 | BMW |
| MS 7170 | CHRYSLER |
| CC0274900 M | CUMMINS |
| 9.55523 | FIAT |
| 1 047 035 | FORD |
| 5 016 436 | FORD |
| 5 016 437 | FORD |
| 5 016 438 | FORD |
| 5 023 844 | FORD |
| ESEM 978B4 HA | FORD |
| WSS-M97B51-A | FORD |
| 090297545 | GENERAL MOTORS |
| 90297545 | GENERAL MOTORS |
| OL999-9011 | HONDA |
| Iveco 18-1830 | IVECO |
| 000 989 08 25 | MERCEDES |
| 000 989 08 25 S1 | MERCEDES |
| A000 989 08 25 | MERCEDES |
| A000989082510 | MERCEDES |
| A0009890825S1 | MERCEDES |
| 19 40 656 | OPEL |
| 93740140 | OPEL |
| 93740141 | OPEL |
| QL130100 | OPEL |
| G 001 100 | SEAT |
| G 001 1V8 | SEAT |
| G 001 1V8 A1 | SEAT |
| G 011 A8C A1 | SEAT |
| G 011 V8B A1 | SEAT |
| 99000-99032-20X | SUZUKI |
| 1029320-00-A | TESLA |
| 1029320-00-A S1 | TESLA |
| 019 40 656 | VAUXHALL |
| 1940 656 | VAUXHALL |
| 31439720 | VOLVO |
| 31439721 | VOLVO |
| 31439821 | VOLVO |
| G 001 100 | VW |
| G 001 1V8 | VW |
| G 001 1V8 A1 | VW |
| G 011 A8C A1 | VW |
| G 011 V8B A1 | VW |
| G 012 A8F A1 | VW |
| G0011V8A | VW |
Other codes
You may also need
You may also need: Please wait...
Users' opinions *
We are loading opinions for this product...
Add opinion