Specification
Height [mm]:
131
Outer diameter [mm]:
139
Inner diameter [mm]:
118
Filter type:
Cartridge
Shape:
round
Offer:
Agro
Bar code:
IC-G0PJXT, 4030776065510
Item code:
G0PJXT
Item index:
E645LS
PCN:
84213100
Manufacturer:
Specification Tecdoc
Outer Diameter [mm]:
139
Inner Diameter [mm]:
118
Height [mm]:
131
Filter type:
Filter Insert
Air filter 131x139x118 fits: FENDT 2 D FARMER, 3 S FARMER, 3 S FAVORIT, 5 S FARMER, 11 S FAVORIT, 200 K FARMER, 200 S FARMER, 200 SA FARMER, 200 V FARMER, 200 VA FARMER, 201 S FARMER
Cross references Air filter E645LS
Cross references
AGRO
MANN-FILTER
Air filter C 1374/2 KIT
Height [mm] 131
Outer diameter 2 [mm] 239
Inner diameter [mm] 118
Filter type Cartridge
Shape circular straight
Offer Agro
74.52
62.10 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P783449
Height [mm] 374
Height 2 [mm] 130.5
Outer diameter 2 [mm] 100
Inner diameter [mm] 96
Filter type fuse
Shape round
Offer Agro
67.85
56.54 £ 87.00 £
Lowest price in 30 days from the promotion is:
67.85 £
FLEETGUARD
Air filter AF1840
Length [mm] 379.2
Width [mm] 164
Height [mm] 375.5
Outer diameter 2 [mm] 110
Inner diameter [mm] 86.5
Inner diameter 3 [mm] 17
Filter type Cartridge
Fitting side Right Left
Offer Truck
46.90
39.08 £
Lowest price in 30 days from the promotion is:
£
OE numbers
| 022187T1 | AGCO |
| 05821014 | BOMAG |
| 145 216 A1 | CASE |
| 3219421R1 | CASE |
| E155525 | CASE |
| R467138 | CASE |
| 0009420841 | CLAAS |
| 0176 168 0 | CLAAS |
| 0940 084 0 | CLAAS |
| 0942 084 0 | CLAAS |
| 09420841 | CLAAS |
| 0692380 | DAF |
| 692380 | DAF |
| 224 1329 | DEUTZ-FAHR |
| DGM 01113 S | DIGOEMA |
| 499375 | DYNAPAC |
| 499386 | DYNAPAC |
| 0746712 | FAUN |
| 4134367 | FAUN |
| F184230090100 | FENDT |
| 2RD129620A | FORD |
| 467138 | FORD |
| 91TU 9R500 AA | FORD |
| BE3T 9R500 A | FORD |
| BF6X 9E673 BB | FORD |
| 94613437 | GENERAL MOTORS |
| 13002B1820 | ISUZU |
| 1902131 | IVECO |
| 41AJ58185 | JOHN DEERE |
| AL78870 | JOHN DEERE |
| AZ30758 | JOHN DEERE |
| DQ04466 | JOHN DEERE |
| PE10011907 | JOHN DEERE |
| 13002B1820 | KOMATSU |
| 3450 94 7004 | KOMATSU |
| 510653508 | LIEBHERR |
| 7360733 | LIEBHERR |
| 81083040085 | MAN |
| 81084050012 | MAN |
| 0020943204 | MERCEDES |
| 3440947304 | MERCEDES |
| 3450947004 | MERCEDES |
| 61200190033 | MERCEDES |
| A0020943204 | MERCEDES |
| A3440947304 | MERCEDES |
| A3450947004 | MERCEDES |
| 605412970057 | MWM |
| 606901670115 | MWM |
| 850545 | POC |
| F0850541 | POC |
| F0850545 | POC |
| 50 00 802 477 | RVI |
| 5000802977 | RVI |
| 7701021498 | RVI |
| 161200190033 | STEYR |
| 162000190702 | STEYR |
| 61200190033 | STEYR |
| 620.00.19.0702 | STEYR |
| 2RD 129 620 A | VAG |
| T2D129620A | VAG |
| 11033779 | VOLVO |
| 11033779 6640 | VOLVO |
| 11110149 | VOLVO |
| 3338478 | VOLVO |
| 6642047 | VOLVO |
| 6644958 | VOLVO |
| 6645833 | VOLVO |
| 931354 | ZETOR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion