SF Air filter SL5889
Index:
SL5889
Rate this product first
>9
pcs.
19.45 £
29.80
£
Lowest price in 30 days from the promotion is: 19.45 £
Specification
Height [mm]:
330
Outer diameter [mm]:
135
Inner diameter [mm]:
85
Filter type:
main
Shape:
circular straight
Offer:
Agro
Bar code:
7630049430259, IC-G125UQ
Item code:
G125UQ
Item index:
SL5889
PCN:
84213100
Manufacturer:
Air filter 330x135x85 fits: FENDT 206 F FARMER, 206 FA FARMER, 206 V FARMER, 206 VA FARMER, 207 F FARMER, 207 FA FARMER, 207 V FARMER, 207 VA FARMER, 208 FA FARMER, 208 P FARMER, 208 PA FARMER
Cross references Air filter SL5889
Cross references
AGRO
PURRO
Air filter PUR-HA0066
Height [mm] 329.5
Height 2 [mm] 321
Inner diameter [mm] 80.7
Filter type Cartridge
Shape circular straight
Offer Agro
EUR1 certificate Yes Yes
15.85
13.21 £
Lowest price in 30 days from the promotion is:
£
AGRO
HENGST
Air filter E571LS
Height [mm] 317
Inner diameter [mm] 65
Filter type Cartridge
Shape round
Offer Agro
17.16
14.30 £
Lowest price in 30 days from the promotion is:
£
HENGST
Air filter E571L
Height [mm] 327
Inner diameter [mm] 83
Filter type Cartridge
Shape round
Material celulosis
Offer Construction
22.26
18.55 £
Lowest price in 30 days from the promotion is:
£
AGRO
SF
Air filter SL8454
Height [mm] 473
Inner diameter [mm] 118
Filter type secondary
Shape round
Offer Agro
22.92
19.10 £ 35.02 £
Lowest price in 30 days from the promotion is:
22.92 £
AGRO
DONALDSON OFF
Air filter P827653
Length [mm] 321.82
Height [mm] 321.8
Inner diameter [mm] 81.03
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
29.41
24.51 £ 35.22 £
Lowest price in 30 days from the promotion is:
29.41 £
AGRO
DONALDSON OFF
Air filter P772579
Length [mm] 328.42
Height [mm] 328.5
Height 2 [mm] 319.5
Inner diameter [mm] 88.9
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
20.95
17.46 £ 30.40 £
Lowest price in 30 days from the promotion is:
20.95 £
AGRO
SF
Air filter SL8003
Height [mm] 327
Inner diameter [mm] 81
Filter type main
Shape circular straight
Offer Agro
16.43
13.69 £ 18.52 £
Lowest price in 30 days from the promotion is:
16.43 £
MANN-FILTER
Air filter C 14 210/2
Height [mm] 328
Inner diameter [mm] 81
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
34.66
28.88 £
Lowest price in 30 days from the promotion is:
£
AGRO
MANN-FILTER
Air filter C 14 101
Height [mm] 329
Inner diameter [mm] 81
Filter type Cartridge
Shape circular straight
Offer Agro
EUR1 certificate Yes Yes
57.64
48.03 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P535770
Height [mm] 321.8
Inner diameter [mm] 81.3
Filter type external
Shape round
Offer Agro
33.29
27.74 £ 45.34 £
Lowest price in 30 days from the promotion is:
33.29 £
AGRO
OE PERKINS
Air filter 26510337-PER
Height [mm] 328.5
Height 2 [mm] 319.5
Inner diameter [mm] 81
Filter type external
Shape round
Material celulosis
Offer Agro
38.92
32.43 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P148113
Height [mm] 177.8
Inner diameter [mm] 45.4
Filter type external ribbed
Shape round
Fitting side Right Left
Material celulosis
Offer Agro
23.33
19.44 £ 29.52 £
Lowest price in 30 days from the promotion is:
23.33 £
AGRO
76.18
63.48 £ 92.76 £
Lowest price in 30 days from the promotion is:
76.18 £
AGRO
UFI
Air filter 27.429.00
Height [mm] 328
Height 2 [mm] 319.5
Inner diameter [mm] 81
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
12.72
10.60 £ 18.00 £
Lowest price in 30 days from the promotion is:
12.72 £
OE numbers
| 0700718075 | AGCO |
| 35400046M1 | AGCO |
| 666375 | BOBCAT |
| M6666375 | BOBCAT |
| D966600185 | BOMAG |
| 715900422 | BOMBARDIER |
| 222425A1 | CASE |
| 47135973 | CASE |
| 84497562 | CASE |
| 85826956 | CASE |
| 86982522 | CASE |
| 87010928 | CASE |
| 87418366 | CASE |
| 100051238 | CATERPILLAR |
| 1232367 | CATERPILLAR |
| 1547108 | CATERPILLAR |
| 1985314 | CATERPILLAR |
| 2310167 | CATERPILLAR |
| 2942519 | CATERPILLAR |
| 3I-0096 | CATERPILLAR |
| 91K6102112 | CATERPILLAR |
| 6000145462 | CLAAS |
| CT 60 00 145 462 | CLAAS |
| XE0701874 | DAIHATSU |
| 0.010.2095.0 | DEUTZ-FAHR |
| 0.900.0940.9 | DEUTZ-FAHR |
| 029 34722 | DEUTZ-FAHR |
| 044 07281 | DEUTZ-FAHR |
| 4272309 | DEUTZ-FAHR |
| 197763 | DITCH WITCH |
| 700718075 | FENDT |
| H 210 202 090 100 | FENDT |
| H210202090101 | FENDT |
| 366-08109 | FIAT |
| Y057.657.00 | FODEN TRUCKS |
| 42035598 | FORD |
| 104047 | GEHL |
| 182132 | GEHL |
| 184454 | GEHL |
| 216848 | GEHL |
| 366001101002 | GEHL |
| 42031932 | GEHL |
| 1930587 | HITACHI |
| 30802111130 | HITACHI |
| 4684349 | HITACHI |
| 4684349990 | HITACHI |
| 72180341 | HITACHI |
| L72180341 | HITACHI |
| X3080211113 | HITACHI |
| X4684349 | HITACHI |
| XY405153 | HITACHI |
| Y405153 | HITACHI |
| 1462438 | HYSTER |
| 1462439 | HYSTER |
| 8500534 | HYSTER |
| S00762460011 | HYSTER |
| S007624611 | HYSTER |
| 1157-40120 | HYUNDAI |
| 1187-40120 | HYUNDAI |
| 11HA-20220 | HYUNDAI |
| 11S7-40120-PB | HYUNDAI |
| 11S740120 | HYUNDAI |
| 8-97231900-0 | ISUZU |
| 8031211 | IVECO |
| 02971664 | JCB |
| 2971664 | JCB |
| 329/19001 | JCB |
| AN114637 | JOHN DEERE |
| AP3330 | JOHN DEERE |
| AP33330 | JOHN DEERE |
| KV16428 | JOHN DEERE |
| KV26904 | JOHN DEERE |
| PE71011292 | JOHN DEERE |
| RE508449 | JOHN DEERE |
| SU29300 | JOHN DEERE |
| SU55720 | JOHN DEERE |
| 50021437 | JUNGHEINRICH |
| 51817961 | JUNGHEINRICH |
| 3098170590 | KAWASAKI |
| 12993512520 | KOMATSU |
| 21W-01-R9250 | KOMATSU |
| 22E02-11011 | KOMATSU |
| 27602-34750 | KOMATSU |
| 3EC015256A | KOMATSU |
| 3EC0152580 | KOMATSU |
| 3EC0190015A | KOMATSU |
| 42U01H0P02 | KOMATSU |
| 42U01HOP02 | KOMATSU |
| 600-185-2200 | KOMATSU |
| 600-185-2200 MAIN | KOMATSU |
| 600-185-2210 | KOMATSU |
| 848101146 | KOMATSU |
| DZP778576 | KOMATSU |
| YM12993512520 | KOMATSU |
| Z760234750 | KOMATSU |
| 000 800 5187 | KRAMER |
| 0000805187 | KRAMER |
| 1000000365 | KRAMER |
| 3F750-11220 | KUBOTA |
| 3F75011221 | KUBOTA |
| 59800-26110 | KUBOTA |
| 5980026111 | KUBOTA |
| K5980026110 | KUBOTA |
| R561142270 | KUBOTA |
| 001020950 | LAMBORGHINI |
| 2943334 | LAND ROVER |
| L2943334 | LAND ROVER |
| 3540046M1 | LANDINI |
| 12246714 | LIEBHERR |
| 490494 | MANITOU |
| 87704249 | MANITOU |
| 1020950 | MASSEY FERGUSON |
| 2128047K01 | MASSEY FERGUSON |
| 2128047K1 | MASSEY FERGUSON |
| 26510337 | MASSEY FERGUSON |
| 3540046M1 | MASSEY FERGUSON |
| 700728093 | MASSEY FERGUSON |
| 3540046M1 | MC CORMICK |
| 072916 | MERLO |
| 32A3002700 | MITSUBISHI |
| 91K6101112 | MITSUBISHI |
| K1112 | MITSUBISHI |
| PCL437A016 | MITSUBISHI |
| ZUDTN0559102 | MITSUBISHI |
| 47135972 | NEW HOLLAND |
| 48145954 | NEW HOLLAND |
| 5176855 | NEW HOLLAND |
| 51768550 | NEW HOLLAND |
| 84497562 | NEW HOLLAND |
| 85826955 | NEW HOLLAND |
| 86982522 | NEW HOLLAND |
| L86982522 | NEW HOLLAND |
| NP9971303 | NEW HOLLAND |
| 16546GL10A | NISSAN |
| 1627702580 | PEUGEOT |
| 001020950 | SAME |
| 102.095.0 | SAME |
| 47135974 | STEYR |
| 15832 | THWAITES |
| 177537370071 | TOYOTA |
| 11711497 | VOLVO |
| 11842510U01 | VOLVO |
| 11842511U01 | VOLVO |
| 14542155 | VOLVO |
| 16253187 | VOLVO |
| 16632962 | VOLVO |
| 8034128 | VOLVO |
| VOE 11711497 | VOLVO |
| VOE14542155 | VOLVO |
| 5559772579 | WEIDEMANN |
| 11916012560 | YANMAR |
| 119631-12560 | YANMAR |
| 12993512520 | YANMAR |
| 1299351252001 | YANMAR |
| 12993512520J | YANMAR |
| 71011292 | ZETOR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion