HANKOOK AKUMULATORY Battery 70Ah 540A R+ (starting)
Index:
MF57029
Rate this product first
7
pcs.
97.76 £
Regular price  
13274
£
Lowest price in 30 days from the promotion is: 97.76 £
Specification
Application:
Passenger cars
Application:
Commercial vehicle battery
Battery capacity [Ah]:
70
Battery CCA [A]:
540
Battery type:
Starting
Battery layout:
R+
Length [mm]:
257
Width [mm]:
172
Height [mm]:
220
Battery bottom rail:
B01 - fitting flange 10.5 mm
Rated voltage [V]:
12
Bar code:
PAG0015253, UYZTVX., 8808240017329, IC-G16WWO
Item code:
G16WWO
Item index:
MF57029
PCN:
85071020
Manufacturer:
Specification Tecdoc
Voltage [V]:
12
Battery Capacity [Ah]:
70
Cold-test Current, EN [A]:
540
Terminal Type:
A
Length [mm]:
257
Width [mm]:
172
Height [mm]:
220
Weight [kg]:
16,1
Hold-down Type:
B01
Post Positions:
0
Battery HANKOOK 12V 70Ah/540A (R+ standard terminal) 257x172x220 B01 - fitting flange 10.5 mm (starting)
Cross references Battery 70Ah 540A R+ (starting)
Cross references
Bestsellers
BOSCH
Battery 70Ah 630A R+ (starting)
Battery capacity [Ah] 70
Battery CCA [A] 630
Battery layout R+
Battery bottom rail B13 - fitting flange 10.5 mm
Rated voltage [V] 12
Regular price  
184.13
£ 111.70
93.08 £
Lowest price in 30 days from the promotion is:
111.70 £
YUASA
Battery 72Ah 630A R+ (starting)
Battery capacity [Ah] 72
Battery CCA [A] 630
Battery layout R+
Battery bottom rail B9 - fitting flange 29 mm
Rated voltage [V] 12
Regular price  
150.30
£ 84.12
70.10 £
Lowest price in 30 days from the promotion is:
84.12 £
GOOD VALUE
ENRG
Battery 68Ah 550A R+ (starting)
Battery capacity [Ah] 68
Battery CCA [A] 550
Battery layout R+
Battery bottom rail B01 - fitting flange 10.5 mm
Rated voltage [V] 12
135.12
112.60 £
Lowest price in 30 days from the promotion is:
£
EXIDE
Battery 70Ah 540A R+ (starting)
Battery capacity [Ah] 70
Battery CCA [A] 540
Battery layout R+
Rated voltage [V] 12
172.01
143.34 £
Lowest price in 30 days from the promotion is:
£
VARTA
Battery 70Ah 630A R+ (starting)
Battery capacity [Ah] 70
Battery CCA [A] 630
Battery layout R+
Battery bottom rail B01 - fitting flange 10.5 mm
Rated voltage [V] 12
Regular price  
186.46
£ 104.57
87.14 £
Lowest price in 30 days from the promotion is:
104.57 £
OE numbers
| 6662222 | BOBCAT |
| 6674687 | BOBCAT |
| 6961224 | BOBCAT |
| 1018440200 | BYD |
| 1105882400 | BYD |
| 92105069 | CHEVROLET |
| X991451000370 | FENDT |
| 1060816 | FORD |
| 1017003361 | GEELY |
| 92105069 | GENERAL MOTORS |
| 31500-SS0-G81 | HONDA |
| 31500-SS0-G83 | HONDA |
| 31500-SZA-R02 | HONDA |
| 31500-SZA-R11 | HONDA |
| 31500SD4100M | HONDA |
| 31500SEPH11 | HONDA |
| 31500SP0011HE | HONDA |
| 31500SP0031HE | HONDA |
| 31500SZAR12 | HONDA |
| 31500TX4A01 | HONDA |
| 01579A102K | HYUNDAI |
| 37110-0L100 | HYUNDAI |
| 371101D680 | HYUNDAI |
| 371101F680 | HYUNDAI |
| 3711027202 | HYUNDAI |
| 371102E100 | HYUNDAI |
| 371102M640 | HYUNDAI |
| 371102P540 | HYUNDAI |
| 371103A100 | HYUNDAI |
| 371104H540 | HYUNDAI |
| DP370-APU070CH0U | HYUNDAI |
| DP370APU080CH0U | HYUNDAI |
| E3710-26070 | HYUNDAI |
| E3710070C0 | HYUNDAI |
| LP370APE080CK0 | HYUNDAI |
| 8981726410 | ISUZU |
| AL203837 | JOHN DEERE |
| 01579A102K | KIA |
| 371102P540 | KIA |
| E3710-26070 | KIA |
| E3710080C0 | KIA |
| E51518520 | MAZDA |
| JE3418520 | MAZDA |
| JF0418520A | MAZDA |
| 0025417801 | MERCEDES |
| 0025417901 | MERCEDES |
| 0025418701 | MERCEDES |
| 0035413301 | MERCEDES |
| A0025417801 | MERCEDES |
| A0025417901 | MERCEDES |
| A0025418701 | MERCEDES |
| A0035413301 | MERCEDES |
| 80D26L | MITSUBISHI |
| 8201A035 | MITSUBISHI |
| MZ690089 | MITSUBISHI |
| 24410-00Q3J | NISSAN |
| 24410-00Q4A | NISSAN |
| 2441000Q1C | NISSAN |
| 244101LA1A | NISSAN |
| 244101MA0A | NISSAN |
| 244101MA0AHP | NISSAN |
| 244101MA1A | NISSAN |
| 244101MA1AHR | NISSAN |
| 2441088S72 | NISSAN |
| 2441088S7A | NISSAN |
| 24410Y1404 | NISSAN |
| B441080E0GVA | NISSAN |
| KE24161D00NY | NISSAN |
| KE24165E05NY | NISSAN |
| KE24165E06NY | NISSAN |
| KE24165E11NY | NISSAN |
| KE24180E07NY | NISSAN |
| 2441007H73 | RENAULT |
| 244102190R | RENAULT |
| 7711424771 | RENAULT |
| B441080E0GVA | RENAULT |
| 2680235020 | SSANGYONG |
| 268AS35020 | SSANGYONG |
| 3361077EV0BMF | SUZUKI |
| 28800-03041 | TOYOTA |
| 28800-03044 | TOYOTA |
| 28800-03045 | TOYOTA |
| 28800-0L380 | TOYOTA |
| 28800-28200 | TOYOTA |
| 288000H160 | TOYOTA |
| 2880017110 | TOYOTA |
| 2880030131 | TOYOTA |
| 2880050080 | TOYOTA |
| 288005604883 | TOYOTA |
| 288005702983 | TOYOTA |
| 2880087335000 | TOYOTA |
| 2880087719000 | TOYOTA |
| 28800YZZAG | TOYOTA |
| 28800YZZAS | TOYOTA |
| 28800YZZJC | TOYOTA |
| 28800YZZJG | TOYOTA |
| J2880004040 | VAG |
| J7AZZZ90018 | VAG |
| 11714689 | VOLVO |
| J2880004040 | VW |
| J7AZZZ90018 | VW |
Other codes
You may also need
You may also need: Please wait...
Users' opinions *
We are loading opinions for this product...
Add opinion