MANN-FILTER Air filter C 946/2
Index:
C 946/2
Rate this product first
>9
pcs.
22.74 £
Specification
Height [mm]:
186
Outer diameter [mm]:
90
Inner diameter [mm]:
45
Filter type:
Cartridge
Shape:
circular straight
Offer:
Construction
Bar code:
4011558017248, IC-D0658A
Item code:
D0658A
Item index:
C 946/2
PCN:
84213100
Manufacturer:
Specification Tecdoc
Filter type:
Filter Insert
EU General Product Safety Regulation (GPSR):
IEC 60417-6183 mechanical expertise required
article number of recommended accessories:
CF 52/2
Height [mm]:
186
Inner Diameter [mm]:
45
Outer Diameter [mm]:
90
Air filter fits: AEBI TC07; BOBCAT 319, 320D, 321, 322D, 322G, 323, 324, 418, 453, 453F, 463, 463F, CT120, CT122, E08, E10, E14, E16, MT50, MT52, 320, 322; BRANSON TRACTORS 2200, 2900, 2900H
More
https://www.youtube.com/watch?v=fB5r5H0EwCk https://www.youtube.com/watch?v=X6_lG_Jykzk
More
Cross references Air filter C 946/2
Cross references
AGRO
DONALDSON OFF
Air filter P822686
Length [mm] 179
Height [mm] 179
Inner diameter [mm] 45
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
18.50
15.42 £ 25.54 £
Lowest price in 30 days from the promotion is:
18.50 £
AGRO
HENGST
Air filter E1505L
Height [mm] 186
Inner diameter [mm] 46
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
18.40
15.33 £
Lowest price in 30 days from the promotion is:
£
AGRO
SF
Air filter SL5673
Height [mm] 185
Inner diameter [mm] 47
Filter type main
Shape circular straight
Offer Agro
10.40
8.67 £ 14.94 £
Lowest price in 30 days from the promotion is:
10.40 £
OE numbers
| 100102 | AGRIA |
| 05741244 | BOMAG |
| 5741244 | BOMAG |
| 12MJ21140 | CASE |
| 335714A1 | CASE |
| 72276220 | CASE |
| 73185194 | CASE |
| 84539176 | CASE |
| PM02P000063 | CASE |
| PM11P0006S02 | CASE |
| 1394834 | CATERPILLAR |
| 1555410 | CATERPILLAR |
| A000015986 | CATERPILLAR |
| 1403071 | CUMMINS |
| 195280 | DITCH WITCH |
| 460342 | DITCH WITCH |
| 00777650061 | FERRARI AGRI |
| 77650042 | FERRARI AGRI |
| DNP822686 | FREIGHTLINER |
| 206303 | GEHL |
| 50285205 | GEHL |
| 4383875 | HITACHI |
| E4607538 | HITACHI |
| L4383875 | HITACHI |
| XJAF01587 | HYUNDAI |
| 32/919900 | JCB |
| 32919902 | JCB |
| EPC 047374 | JOHN DEERE |
| GF 6340582 | JOHN DEERE |
| M113621 | JOHN DEERE |
| M137393 | JOHN DEERE |
| 11965512560 | KOMATSU |
| 1G65911220 | KOMATSU |
| KT1G34711180 | KOMATSU |
| KT1G65911220 | KOMATSU |
| YM11965512560 | KOMATSU |
| 1000231395 | KRAMER |
| 1665911221 | KUBOTA |
| 1865911221 | KUBOTA |
| 1G347-1118-0 | KUBOTA |
| 1G65911220 | KUBOTA |
| 1G65911221 | KUBOTA |
| 1G65911222 | KUBOTA |
| 7200001074 | KUBOTA |
| K 1211-82321 | KUBOTA |
| K1211-82320 | KUBOTA |
| K258182311 | KUBOTA |
| RG 158-4293-1 | KUBOTA |
| RG15842930 | KUBOTA |
| 11.4.094 | LIGIER |
| 11201032020 | MAHINDRA |
| 661874 | MANITOU |
| 6191362M1 | MASSEY FERGUSON |
| 221530 | MC CORMICK |
| T235011641 | MC CORMICK |
| 3M004869 | MERLO |
| 1003173 | MICROCAR |
| 30L3003400 | MITSUBISHI |
| 100076G | PIAGGIO |
| 16631866 | VOLVO |
| 43919166 | VOLVO |
| 6050126 | VOLVO |
| PJ6050126 | VOLVO |
| VOE16631866 | VOLVO |
| 5559822686 | WEIDEMANN |
| 11928712510 | YANMAR |
| 11951512520 | YANMAR |
| 11965512560 | YANMAR |
| 119695-12560 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion