SF Air filter SL5673
Index:
SL5673
Rate this product first
>9
pcs.
10.40 £
14.94
£
Lowest price in 30 days from the promotion is: 10.40 £
Specification
Height [mm]:
185
Outer diameter [mm]:
89
Inner diameter [mm]:
47
Filter type:
main
Shape:
circular straight
Offer:
Agro
Bar code:
7630049429970, IC-G125UN
Item code:
G125UN
Item index:
SL5673
PCN:
84213100
Manufacturer:
Air filter 185x89x47 fits: AEBI TC07; BOBCAT 319, 320D, 321, 322D, 322G, 323, 324, 418, 453, 453F, 463, 463F, CT120, CT122, E08, E10, E14, E16, MT50, MT52, 320, 322; BRANSON TRACTORS 2200, 2900
Cross references Air filter SL5673
Cross references
AGRO
DONALDSON OFF
Air filter P822686
Length [mm] 179
Height [mm] 179
Inner diameter [mm] 45
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
18.50
15.42 £ 25.54 £
Lowest price in 30 days from the promotion is:
18.50 £
AGRO
HENGST
Air filter E1505L
Height [mm] 186
Inner diameter [mm] 46
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
18.40
15.33 £
Lowest price in 30 days from the promotion is:
£
AGRO
HENGST
Secondary Air Filter E1505LS
Height [mm] 174
Inner diameter [mm] 28
Filter type Cartridge
Shape round
Offer Agro
8.92
7.43 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter C 946/2
Height [mm] 186
Inner diameter [mm] 45
Filter type Cartridge
Shape circular straight
Offer Construction
22.74
18.95 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter CF 52/2
Height [mm] 172
Outer diameter 2 [mm] 43
Inner diameter [mm] 31
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
24.28
20.23 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P535396
Length [mm] 167.39
Height [mm] 167.3
Inner diameter [mm] 30.99
Filter type Cartridge
Shape round
Offer Agro
20.33
16.94 £ 26.26 £
Lowest price in 30 days from the promotion is:
20.33 £
AGRO
SF
Air filter SL5613
Height [mm] 174
Inner diameter [mm] 32
Filter type secondary
Shape circular straight
Offer Agro
16.43
13.69 £ 23.88 £
Lowest price in 30 days from the promotion is:
16.43 £
HENGST
Oil filter H10W19
Filter type screwed
Height [mm] 120
Inner diameter [mm] 62
Thread size [mm] M26
Thread pitch [mm] 1.5
13.08
10.90 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P181137
Length [mm] 494.1 481
Height [mm] 494.1
Height 2 [mm] 481.4
Inner diameter [mm] 132
Filter type external
Shape round
Fitting side Right Left
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
49.45
41.21 £ 66.16 £
Lowest price in 30 days from the promotion is:
49.45 £
FILTRON
Air filter AR 350/1W
Height [mm] 263
Inner diameter [mm] 45
Filter type Cartridge
Offer Construction
EUR1 certificate Yes Yes
11.09
9.24 £ 15.54 £
Lowest price in 30 days from the promotion is:
11.09 £
AGRO
PURRO
Air filter PUR-HA0050
Height [mm] 186
Inner diameter [mm] 46
Filter type Cartridge
Shape round
Material celulosis
Offer Agro
9.54
7.95 £
Lowest price in 30 days from the promotion is:
£
OE numbers
| 100102 | AGRIA |
| 6673752 | BOBCAT |
| IR43919166 | BOBCAT |
| 05741244 | BOMAG |
| 5741244 | BOMAG |
| 100102 | CASE |
| 12MJ21140 | CASE |
| 335714A1 | CASE |
| 6191362M1 | CASE |
| 72276220 | CASE |
| 73185194 | CASE |
| 84539176 | CASE |
| N101633 | CASE |
| N101957 | CASE |
| PM02P000063 | CASE |
| PM11P0006S02 | CASE |
| 12SX9306 | CATERPILLAR |
| 1394834 | CATERPILLAR |
| 1555410 | CATERPILLAR |
| 4342970 | CATERPILLAR |
| A000015986 | CATERPILLAR |
| 01403071 | CUMMINS |
| 1403071 | CUMMINS |
| 47400026 | DAEWOO |
| 974-00026 | DAEWOO |
| 4467387801 | DAIHATSU |
| 195280 | DITCH WITCH |
| 460342 | DITCH WITCH |
| 72274045 | FIAT |
| 72276221 | FIAT |
| 72951900 | FIAT |
| PF11P00002S | FIAT |
| PF11P00002S002 | FIAT |
| 9576P822686 | FORD |
| DNP822686 | FREIGHTLINER |
| 206303 | GEHL |
| 220250901001 | GEHL |
| 401300415 | GEHL |
| 50285205 | GEHL |
| 6340582 | GOLDONI |
| 4013958 | HITACHI |
| 4027562 | HITACHI |
| 4041298 | HITACHI |
| 40412981 | HITACHI |
| 4383875 | HITACHI |
| 4383875990 | HITACHI |
| 4502565 | HITACHI |
| 4607538 | HITACHI |
| E4607538 | HITACHI |
| L4383875 | HITACHI |
| X4383875 | HITACHI |
| 544283001 | HUSQVARNA |
| 12MJ-21140 | HYUNDAI |
| 2630042030 | HYUNDAI |
| 2630042040 | HYUNDAI |
| 2630042060 | HYUNDAI |
| 263104A000 | HYUNDAI |
| 263104A010 | HYUNDAI |
| 263304A000 | HYUNDAI |
| 263304A001 | HYUNDAI |
| 263304X000 | HYUNDAI |
| S2630042040 | HYUNDAI |
| S263104A000 | HYUNDAI |
| S263104A010 | HYUNDAI |
| S263304X000 | HYUNDAI |
| XJAF01587 | HYUNDAI |
| XJDH-03067 | HYUNDAI |
| XKBH-00281 | HYUNDAI |
| 1-87310-097-0 | ISUZU |
| 13240029 | ISUZU |
| 1878100200 | ISUZU |
| 1878100450 | ISUZU |
| 1878101240 | ISUZU |
| 1878102240 | ISUZU |
| 1878103810 | ISUZU |
| 5132400120 | ISUZU |
| 7885111191 | ISUZU |
| 7885111911 | ISUZU |
| 88511137 | ISUZU |
| 88511191 | ISUZU |
| 9132400290 | ISUZU |
| 9132408030 | ISUZU |
| 915412970105 | ISUZU |
| 9885111370 | ISUZU |
| 9885111371 | ISUZU |
| 9885111910 | ISUZU |
| 9885111911 | ISUZU |
| 988511911 | ISUZU |
| 9885131110 | ISUZU |
| 9885131111 | ISUZU |
| 9885131160 | ISUZU |
| 32/91802 | JCB |
| 32/919900 | JCB |
| 329/13902 | JCB |
| 32919902 | JCB |
| EPC 047374 | JOHN DEERE |
| GF 6340582 | JOHN DEERE |
| M113621 | JOHN DEERE |
| M137393 | JOHN DEERE |
| M807331 | JOHN DEERE |
| M807332 | JOHN DEERE |
| 110131290 | KAWASAKI |
| 110137048 | KAWASAKI |
| P822683 | KAWASAKI |
| 0K55114302 | KIA |
| 2630042040 | KIA |
| 2630042060 | KIA |
| 263104A000 | KIA |
| 263104A010 | KIA |
| 263304A000 | KIA |
| 263304X000 | KIA |
| K55114302 | KIA |
| OK55114302 | KIA |
| S2630042040 | KIA |
| S263104A000 | KIA |
| S263104A010 | KIA |
| S263304X000 | KIA |
| 11965512560 | KOMATSU |
| 1G65911220 | KOMATSU |
| KT1G34711180 | KOMATSU |
| KT1G65911220 | KOMATSU |
| YM119655125 | KOMATSU |
| YM11965512560 | KOMATSU |
| YMR001371 | KOMATSU |
| 1000158863 | KRAMER |
| 1000231395 | KRAMER |
| 1665911221 | KUBOTA |
| 1865911221 | KUBOTA |
| 1G347-1118-0 | KUBOTA |
| 1G34711181 | KUBOTA |
| 1G659-11220-9 | KUBOTA |
| 1G65911220 | KUBOTA |
| 1G65911221 | KUBOTA |
| 1G65911222 | KUBOTA |
| 7200001074 | KUBOTA |
| K 1211-82321 | KUBOTA |
| K1211-82320 | KUBOTA |
| K258182311 | KUBOTA |
| RG 158-4293-1 | KUBOTA |
| RG15842930 | KUBOTA |
| BBU6368 | LEYLAND |
| 11201032020 | MAHINDRA |
| 661874 | MANITOU |
| N220151101002 | MANITOU |
| 26510364 | MASSEY FERGUSON |
| 6191362-H1 | MASSEY FERGUSON |
| 6191362M1 | MASSEY FERGUSON |
| 221530 | MC CORMICK |
| 3M004869 | MERLO |
| 30L3003400 | MITSUBISHI |
| 48145946 | NEW HOLLAND |
| 72276220 | NEW HOLLAND |
| 72276221 | NEW HOLLAND |
| 72951900 | NEW HOLLAND |
| 73185194 | NEW HOLLAND |
| 84539176 | NEW HOLLAND |
| MT40049450 | NEW HOLLAND |
| PM02P000063 | NEW HOLLAND |
| PM11P00006S002 | NEW HOLLAND |
| 1640390026 | NISSAN |
| 1644490000 | NISSAN |
| 1644490025 | NISSAN |
| 26510364 | PERKINS |
| 80109049 | PERKINS |
| 51770 | THWAITES |
| T51770 | THWAITES |
| T53212 | THWAITES |
| T53213 | THWAITES |
| 177431066071 | TOYOTA |
| 11710119 | VOLVO |
| 16631866 | VOLVO |
| 43919166 | VOLVO |
| 6050126 | VOLVO |
| E6050126 | VOLVO |
| PJ6050126 | VOLVO |
| VOE16631866 | VOLVO |
| 5559822686 | WEIDEMANN |
| 330037931 | WHITE |
| 11928712510 | YANMAR |
| 11951512520 | YANMAR |
| 119655-12560E | YANMAR |
| 11965512560 | YANMAR |
| 11965512560L | YANMAR |
| 119695-12560 | YANMAR |
| 17268011010 | YANMAR |
| 17BB73-11530 | YANMAR |
| YMR 001371 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion