BOSCH Air filter 1 457 433 332
Index:
1 457 433 332
Rate this product first
7
pcs.
31.98 £
Specification
Height [mm]:
352
Outer diameter [mm]:
165
Inner diameter [mm]:
90
Filter type:
Cartridge
Offer:
Construction
Bar code:
IC-D736BF, 4047024053083
Item code:
D736BF
Item index:
1 457 433 332
PCN:
84213100
Manufacturer:
Specification Tecdoc
Filter type:
Filter Insert
Outer Diameter [mm]:
165
Diameter 1 [mm]:
90
Height [mm]:
352
Air filter fits: CASE IH 100, 70, 80, 90, 55 C, 65 C, 75 C, 100 U, 100 U MAXXIMA, 1070 U, 1070 U MAXXIMA, 1080 U, 1080 U MAXXIMA, 1085 C, 1090 U, 1090 U MAXXIMA, 1095 C, 1100 U, 1100 U MAXXIMA
Cross references Air filter 1 457 433 332
Cross references
AGRO
DONALDSON OFF
Air filter P772580
Length [mm] 345
Height [mm] 354
Height 2 [mm] 344.5
Inner diameter [mm] 91
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
23.12
19.27 £ 33.54 £
Lowest price in 30 days from the promotion is:
23.12 £
AGRO
DONALDSON OFF
Air filter P775302
Length [mm] 337
Height [mm] 339.6
Height 2 [mm] 337
Inner diameter [mm] 74.1
Filter type fuse
Shape round
Offer Agro
EUR1 certificate Yes Yes Yes
24.34
20.28 £ 28.96 £
Lowest price in 30 days from the promotion is:
24.34 £
AGRO
DONALDSON OFF
Air filter P828889
Length [mm] 347
Height [mm] 347
Inner diameter [mm] 91
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
21.02
17.52 £ 30.82 £
Lowest price in 30 days from the promotion is:
21.02 £
AGRO
DONALDSON OFF
Air filter P829333
Length [mm] 339.5
Height [mm] 339.5
Inner diameter [mm] 74.1
Filter type fuse
Shape round
Offer Agro
EUR1 certificate Yes Yes Yes
19.76
16.47 £ 24.78 £
Lowest price in 30 days from the promotion is:
19.76 £
FILTRON
Air filter AR 285
Length [mm] 337
Width [mm] 162
Height [mm] 352
Inner diameter [mm] 90
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
14.90
12.42 £ 22.48 £
Lowest price in 30 days from the promotion is:
14.90 £
HENGST
Air filter E434L
Length [mm] 347
Width [mm] 162
Height [mm] 354
Inner diameter [mm] 93
Filter type Cartridge
Offer Truck
30.72
25.60 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter C 17 337/2
Height [mm] 354
Inner diameter [mm] 91
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
31.30
26.08 £
Lowest price in 30 days from the promotion is:
£
MANN-FILTER
Air filter CF 990/2
Height [mm] 337
Outer diameter 2 [mm] 88
Inner diameter [mm] 74
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
24.28
20.23 £
Lowest price in 30 days from the promotion is:
£
OE IVECO
Air filter 1903669
Length [mm] 347
Width [mm] 162
Height [mm] 350
Inner diameter [mm] 91
Filter type Cartridge
Offer Truck
19.09
15.91 £ 21.94 £
Lowest price in 30 days from the promotion is:
19.09 £
AGRO
PURRO
Air filter PUR-HA0073
Height [mm] 342
Inner diameter [mm] 74
Filter type Cartridge
Shape circular straight
Offer Agro
10.33
8.61 £
Lowest price in 30 days from the promotion is:
£
PURRO
Air filter PUR-HA0095
Length [mm] 347
Width [mm] 162
Height [mm] 350
Inner diameter [mm] 89
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
16.92
14.10 £
Lowest price in 30 days from the promotion is:
£
FEBI
Air filter FE33770
Length [mm] 162
Width [mm] 162
Height [mm] 351
Inner diameter [mm] 92
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
18.78
15.65 £
Lowest price in 30 days from the promotion is:
£
16.61
13.84 £ 21.42 £
Lowest price in 30 days from the promotion is:
16.61 £
MANN-FILTER
Air filter C 14 210/2
Height [mm] 328
Inner diameter [mm] 81
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
34.66
28.88 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Air filter AF25557
Height [mm] 355
Outer diameter 2 [mm] 163
Inner diameter [mm] 95
Filter type Cartridge
Shape round
Offer Agro
33.76
28.13 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Air filter AF25558
Length [mm] 334.3
Height [mm] 334.3
Inner diameter [mm] 71.4
Filter type Cartridge
Shape round
Offer Agro
26.50
22.08 £
Lowest price in 30 days from the promotion is:
£
AGRO
46.14
38.45 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter P772529
Height [mm] 393.2
Height 2 [mm] 380.5
Inner diameter [mm] 87.7
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
45.22
37.68 £ 60.82 £
Lowest price in 30 days from the promotion is:
45.22 £
PURFLUX
Air filter PX A1082
Length [mm] 337
Width [mm] 162
Height [mm] 351
Inner diameter [mm] 90
Filter type Cartridge
Offer Truck
32.76
27.30 £
Lowest price in 30 days from the promotion is:
£
AGRO
DONALDSON OFF
Air filter G082503
Length [mm] 403
Length 2 [mm] 247
Height [mm] 337
Outer diameter [mm] 94
Outer diameter 2 [mm] 88
Inner diameter [mm] 74
Offer Agro
EUR1 certificate Yes Yes Yes
117.00
97.50 £ 166.50 £
Lowest price in 30 days from the promotion is:
117.00 £
AGRO
OE SDF
Air filter 0.900.0301.0
Length [mm] 344.5
Height [mm] 354
Inner diameter [mm] 91
Filter type external
Material celulosis
Offer Agro
83.50
69.58 £
Lowest price in 30 days from the promotion is:
£
AGRO
OE AGCO
Air filter VA263060-MF
Height [mm] 354
Height 2 [mm] 344.5
Outer diameter [mm] 164.5
Inner diameter [mm] 91
Offer Agro
78.36
65.30 £
Lowest price in 30 days from the promotion is:
£
AGRO
38.26
31.88 £ 47.92 £
Lowest price in 30 days from the promotion is:
38.26 £
OE numbers
| 113855M1 | AGCO |
| 4270033M1 | AGCO |
| VA263060 | AGCO |
| 05010057 | BOMAG |
| 05730100 | BOMAG |
| 05730135 | BOMAG |
| 05743062 | BOMAG |
| 05743063 | BOMAG |
| 5730100 | BOMAG |
| 5730135 | BOMAG |
| 132000190700 | CASE |
| 132000190701 | CASE |
| 132000190706 | CASE |
| 132000190707 | CASE |
| 151849148 | CASE |
| 1849148 | CASE |
| 1903669 | CASE |
| 1930589 | CASE |
| 1930590 | CASE |
| 1931161 | CASE |
| 1931167 | CASE |
| 222421A1 | CASE |
| 222422A1 | CASE |
| 252640A1 | CASE |
| 317096A1 | CASE |
| 41000745AA | CASE |
| 427471A1 | CASE |
| 47128157 | CASE |
| 47128203 | CASE |
| 47132343 | CASE |
| 47132345 | CASE |
| 47132347 | CASE |
| 47137832 | CASE |
| 6190627M1 | CASE |
| 76094056 | CASE |
| 76094057 | CASE |
| 82981152 | CASE |
| 84036676 | CASE |
| 84217229 | CASE |
| 84817074 | CASE |
| 86555826 | CASE |
| 87033518 | CASE |
| 87418364 | CASE |
| 87418365 | CASE |
| 87438245 | CASE |
| 87438248 | CASE |
| 87442705 | CASE |
| 87682989 | CASE |
| 87682993 | CASE |
| 87682999 | CASE |
| 87718006 | CASE |
| 87718008 | CASE |
| X2950576 | CASE |
| Z2950577 | CASE |
| 1106326 | CATERPILLAR |
| 1106331 | CATERPILLAR |
| 1232367 | CATERPILLAR |
| 1265210 | CATERPILLAR |
| 1318902 | CATERPILLAR |
| 1318903 | CATERPILLAR |
| 2124477 | CATERPILLAR |
| 2124478 | CATERPILLAR |
| 2335182 | CATERPILLAR |
| 85400729 | CATERPILLAR |
| A000014214 | CATERPILLAR |
| RS3545 | CATERPILLAR |
| 00 0318 826 0 | CLAAS |
| 00 1300 280 0 | CLAAS |
| 00 1300 281 0 | CLAAS |
| 0003188270 | CLAAS |
| 13002800 | CLAAS |
| 13002810 | CLAAS |
| 6000105758 | CLAAS |
| 6000105759 | CLAAS |
| 6005011111 | CLAAS |
| 6005719921 | CLAAS |
| 7700061011 | CLAAS |
| 001022530 | DEUTZ |
| 01022530 | DEUTZ |
| 090003010 | DEUTZ |
| 090013816 | DEUTZ |
| 0.010.2252.0 | DEUTZ-FAHR |
| 0.010.2253.0 | DEUTZ-FAHR |
| 0.10.2252.0 | DEUTZ-FAHR |
| 0.10.2253.0 | DEUTZ-FAHR |
| 0.900.0301.0 | DEUTZ-FAHR |
| 0.900.0301.1 | DEUTZ-FAHR |
| 0.900.1381.6 | DEUTZ-FAHR |
| 0.900.1381.7 | DEUTZ-FAHR |
| 90003010 | DEUTZ-FAHR |
| 1 903 669 | FIAT |
| 151849148 | FIAT |
| 1903699 | FIAT |
| 1930589 | FIAT |
| 1930590 | FIAT |
| 299 2677 | FIAT |
| 2995070 | FIAT |
| 2997050 | FIAT |
| 5001018781 | FIAT |
| 50406450 | FIAT |
| 504064501 | FIAT |
| 504336840 | FIAT |
| 504362921 | FIAT |
| 504362923 | FIAT |
| 72957460 | FIAT |
| 8032064 | FIAT |
| 99 478 393 | FIAT |
| E2992677 | FIAT |
| 099453 | GEHL |
| 182137 | GEHL |
| L99453 | GEHL |
| 4918199M1 | HANOMAG |
| 1930589 | HITACHI |
| 2640237011 | HITACHI |
| 4206098 | HITACHI |
| 4285619 | HITACHI |
| 4484537 | HITACHI |
| 4486002 | HITACHI |
| 4486014 | HITACHI |
| 71471917 | HITACHI |
| L4206098 | HITACHI |
| L4486002 | HITACHI |
| L4486014 | HITACHI |
| S0076041 | HYSTER |
| S0076041-51 | HYSTER |
| 57587966 | ISUZU |
| 0 0190 3669 | IVECO |
| 0 0299 2677 | IVECO |
| 0 0299 7094 | IVECO |
| 0190 3669 | IVECO |
| 0299 2677 | IVECO |
| 0299 7094 | IVECO |
| 1903669 | IVECO |
| 2992677 | IVECO |
| 2997050 | IVECO |
| 2997094 | IVECO |
| 500038750 | IVECO |
| 500040951 | IVECO |
| 5001018781 | IVECO |
| 504023259 | IVECO |
| 504064501 | IVECO |
| 504336840 | IVECO |
| 504336841 | IVECO |
| 504362921 | IVECO |
| 504362923 | IVECO |
| 8031211 | IVECO |
| 8032064 | IVECO |
| 8041642 | IVECO |
| 99478393 | IVECO |
| E2992677 | IVECO |
| IVE 500041170 | IVECO |
| 32/915702 | JCB |
| 329/15700 | JCB |
| 329/15701 | JCB |
| 32915701 | JOHN DEERE |
| 600501111 | JOHN DEERE |
| AP33330 | JOHN DEERE |
| AT169911 | JOHN DEERE |
| AT171853 | JOHN DEERE |
| AT171854 | JOHN DEERE |
| AT199500 | JOHN DEERE |
| AT199501 | JOHN DEERE |
| AT262566 | JOHN DEERE |
| DDX18911 | JOHN DEERE |
| ER263060 | JOHN DEERE |
| ER263096 | JOHN DEERE |
| ER263097 | JOHN DEERE |
| KV16429 | JOHN DEERE |
| PE71011292 | JOHN DEERE |
| RE222242 | JOHN DEERE |
| RE222243 | JOHN DEERE |
| RE505261 | JOHN DEERE |
| RE62220 | JOHN DEERE |
| RT60050 | JOHN DEERE |
| RT6005011111 | JOHN DEERE |
| RT6005011112 | JOHN DEERE |
| RT600501112 | JOHN DEERE |
| RT7700039509 | JOHN DEERE |
| 20E-01K-1390 | KOMATSU |
| 21W-01-R9250 | KOMATSU |
| 2260211111 | KOMATSU |
| 2260211121 | KOMATSU |
| 3EC02-A541E | KOMATSU |
| 3EC0242230 | KOMATSU |
| 3EC0242240 | KOMATSU |
| 3EC0255110 | KOMATSU |
| 42N-02-11960 | KOMATSU |
| 42N-02-19960 | KOMATSU |
| 42N0211970 | KOMATSU |
| 42R01-H0P01 | KOMATSU |
| 42R01H0P06 | KOMATSU |
| 42R01H0P07 | KOMATSU |
| 42U01HOP02 | KOMATSU |
| 4918199M | KOMATSU |
| 5049137 | KOMATSU |
| 600-185-2100 | KOMATSU |
| 600-185-2110 | KOMATSU |
| 6001852120 | KOMATSU |
| 848101144 | KOMATSU |
| 848101145 | KOMATSU |
| 848101189 | KOMATSU |
| 848101190 | KOMATSU |
| Z760234750 | KOMATSU |
| 5523126150 | KUBOTA |
| 59700-26110 | KUBOTA |
| 59700-26112 | KUBOTA |
| 72000-03195 | KUBOTA |
| 855231-26150 | KUBOTA |
| 859700-26112 | KUBOTA |
| HW59T-26110 | KUBOTA |
| 213540051 | LANDINI |
| 3540046M1 | LANDINI |
| 3540051M1 | LANDINI |
| 3540052M1 | LANDINI |
| 7619404 | LIEBHERR |
| 7619405 | LIEBHERR |
| 006000789F1 | MAHINDRA |
| 1062501M91 | MASSEY FERGUSON |
| 26510342 | MASSEY FERGUSON |
| 3540046M1 | MASSEY FERGUSON |
| 3540051M1 | MASSEY FERGUSON |
| 3540052M1 | MASSEY FERGUSON |
| 4270033M1 | MASSEY FERGUSON |
| 4270034M1 | MASSEY FERGUSON |
| 6190627M1 | MASSEY FERGUSON |
| 6190628M1 | MASSEY FERGUSON |
| 6290627M1 | MASSEY FERGUSON |
| 901048 | MASSEY FERGUSON |
| VA263059 | MASSEY FERGUSON |
| VA263060 | MASSEY FERGUSON |
| VA263096 | MASSEY FERGUSON |
| VA263097 | MASSEY FERGUSON |
| 222422A1 | MC CORMICK |
| 3540046M1 | MC CORMICK |
| 3540051M1 | MC CORMICK |
| 3540052M1 | MC CORMICK |
| 427471A1 | MC CORMICK |
| 6570801300 | MITSUBISHI |
| ME 442425 | MITSUBISHI |
| 01930589 | NEW HOLLAND |
| 1930589 | NEW HOLLAND |
| 1930590 | NEW HOLLAND |
| 47128156 | NEW HOLLAND |
| 47128157 | NEW HOLLAND |
| 47132343 | NEW HOLLAND |
| 47132346 | NEW HOLLAND |
| 47137832 | NEW HOLLAND |
| 5150017 | NEW HOLLAND |
| 72957459 | NEW HOLLAND |
| 81930589 | NEW HOLLAND |
| 82981152 | NEW HOLLAND |
| 82981153 | NEW HOLLAND |
| 84036676 | NEW HOLLAND |
| 84217229 | NEW HOLLAND |
| 86555826 | NEW HOLLAND |
| 86555827 | NEW HOLLAND |
| 86559431 | NEW HOLLAND |
| 86982524 | NEW HOLLAND |
| 86982525 | NEW HOLLAND |
| 87418364 | NEW HOLLAND |
| 87438246 | NEW HOLLAND |
| 87438248 | NEW HOLLAND |
| 87438249 | NEW HOLLAND |
| 87442705 | NEW HOLLAND |
| 87631623 | NEW HOLLAND |
| 87682989 | NEW HOLLAND |
| 87682993 | NEW HOLLAND |
| L87438249 | NEW HOLLAND |
| NP82981152 | NEW HOLLAND |
| 16500X686AAND | NISSAN |
| 16500X715AA | NISSAN |
| 16546-GG01A | NISSAN |
| 5021149054 | RENAULT |
| 6005011111 | RENAULT |
| 7424993578 | RENAULT |
| 7700061011 | RENAULT |
| 6005011111 | RVI |
| 77 00 061 012 | RVI |
| 7700061011 | RVI |
| 001022530 | SAME |
| 01022530 | SAME |
| 090003010 | SAME |
| 090003011 | SAME |
| 1022520 | SAME |
| 1022530 | SAME |
| 90003010 | SAME |
| 17741-F9810-71 | TOYOTA |
| 1188 3618 | VOLVO |
| 11883619 | VOLVO |
| 16631880 | VOLVO |
| 17235682 | VOLVO |
| 43904200 | VOLVO |
| 43904218 | VOLVO |
| 43921493 | VOLVO |
| 43931948 | VOLVO |
| 43931955 | VOLVO |
| 6050112 | VOLVO |
| 70918479 | VOLVO |
| X001786U01 | VOLVO |
| X001787U01 | VOLVO |
| 11911712560 | YANMAR |
| 12395012560 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion