HENGST Air filter E434L
Index:
E434L
Rate this product first
>9
pcs.
30.72 £
Specification
Length [mm]:
347
Width [mm]:
162
Height [mm]:
354
Outer diameter [mm]:
163
Inner diameter [mm]:
93
Filter type:
Cartridge
Offer:
Truck
Bar code:
IC-D930D1, 4030776009873, 4030776077117
Item code:
D930D1
Item index:
E434L
PCN:
84213100
Manufacturer:
Specification Tecdoc
Outer Diameter [mm]:
163
Inner Diameter [mm]:
93
Height [mm]:
354
Filter type:
Filter Insert
Air filter (Cartridge) fits: IVECO DAILY III, DAILY IV, DAILY V, DAILY VI, MASSIF; IRISBUS DAILY TOURYS; MULTICAR FUMO; CASE IH CX, FARMALL, JX, MX, QUANTUM; CASE-STEYR 4000 0.3D-D
Cross references Air filter E434L
Cross references
AGRO
DONALDSON OFF
Air filter P772580
Length [mm] 345
Height [mm] 354
Height 2 [mm] 344.5
Inner diameter [mm] 91
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
23.12
19.27 £ 33.54 £
Lowest price in 30 days from the promotion is:
23.12 £
AGRO
DONALDSON OFF
Air filter P828889
Length [mm] 347
Height [mm] 347
Inner diameter [mm] 91
Filter type external
Shape round
Material celulosis
Offer Agro
EUR1 certificate Yes Yes Yes
21.02
17.52 £ 30.82 £
Lowest price in 30 days from the promotion is:
21.02 £
FILTRON
Air filter AR 285
Length [mm] 337
Width [mm] 162
Height [mm] 352
Inner diameter [mm] 90
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
14.90
12.42 £ 22.48 £
Lowest price in 30 days from the promotion is:
14.90 £
MANN-FILTER
Air filter C 17 337/2
Height [mm] 354
Inner diameter [mm] 91
Filter type Cartridge
Shape circular straight
Offer Construction
EUR1 certificate Yes Yes
31.30
26.08 £
Lowest price in 30 days from the promotion is:
£
OE IVECO
Air filter 1903669
Length [mm] 347
Width [mm] 162
Height [mm] 350
Inner diameter [mm] 91
Filter type Cartridge
Offer Truck
19.09
15.91 £ 21.94 £
Lowest price in 30 days from the promotion is:
19.09 £
PURRO
Air filter PUR-HA0095
Length [mm] 347
Width [mm] 162
Height [mm] 350
Inner diameter [mm] 89
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
16.92
14.10 £
Lowest price in 30 days from the promotion is:
£
FEBI
Air filter FE33770
Length [mm] 162
Width [mm] 162
Height [mm] 351
Inner diameter [mm] 92
Filter type Cartridge
Offer Truck
EUR1 certificate Yes Yes
18.78
15.65 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Air filter AF25557
Height [mm] 355
Outer diameter 2 [mm] 163
Inner diameter [mm] 95
Filter type Cartridge
Shape round
Offer Agro
33.76
28.13 £
Lowest price in 30 days from the promotion is:
£
AGRO
FLEETGUARD
Air filter AF25558
Length [mm] 334.3
Height [mm] 334.3
Inner diameter [mm] 71.4
Filter type Cartridge
Shape round
Offer Agro
26.50
22.08 £
Lowest price in 30 days from the promotion is:
£
AGRO
46.14
38.45 £
Lowest price in 30 days from the promotion is:
£
BOSCH
Air filter 1 457 433 332
Height [mm] 352
Inner diameter [mm] 90
Filter type Cartridge
Offer Construction
31.98
26.65 £
Lowest price in 30 days from the promotion is:
£
PURFLUX
Air filter PX A1082
Length [mm] 337
Width [mm] 162
Height [mm] 351
Inner diameter [mm] 90
Filter type Cartridge
Offer Truck
32.76
27.30 £
Lowest price in 30 days from the promotion is:
£
AGRO
OE SDF
Air filter 0.900.0301.0
Length [mm] 344.5
Height [mm] 354
Inner diameter [mm] 91
Filter type external
Material celulosis
Offer Agro
83.50
69.58 £
Lowest price in 30 days from the promotion is:
£
AGRO
OE AGCO
Air filter VA263060-MF
Height [mm] 354
Height 2 [mm] 344.5
Outer diameter [mm] 164.5
Inner diameter [mm] 91
Offer Agro
78.36
65.30 £
Lowest price in 30 days from the promotion is:
£
AGRO
38.26
31.88 £ 47.92 £
Lowest price in 30 days from the promotion is:
38.26 £
OE numbers
| 113855M1 | AGCO |
| 4270033M1 | AGCO |
| VA263060 | AGCO |
| 05010057 | BOMAG |
| 05730100 | BOMAG |
| 05743063 | BOMAG |
| 5730100 | BOMAG |
| 132000190700 | CASE |
| 132000190701 | CASE |
| 132000190706 | CASE |
| 132000190707 | CASE |
| 151849148 | CASE |
| 1849148 | CASE |
| 1903669 | CASE |
| 1930589 | CASE |
| 1930590 | CASE |
| 1931161 | CASE |
| 1931167 | CASE |
| 222421A1 | CASE |
| 222422A1 | CASE |
| 252640A1 | CASE |
| 317096A1 | CASE |
| 41000745AA | CASE |
| 427471A1 | CASE |
| 47128157 | CASE |
| 47128203 | CASE |
| 47132343 | CASE |
| 47132345 | CASE |
| 47132347 | CASE |
| 47137832 | CASE |
| 6190627M1 | CASE |
| 76094056 | CASE |
| 76094057 | CASE |
| 82981152 | CASE |
| 84036676 | CASE |
| 84217229 | CASE |
| 84817074 | CASE |
| 86555826 | CASE |
| 87033518 | CASE |
| 87418364 | CASE |
| 87418365 | CASE |
| 87438245 | CASE |
| 87438248 | CASE |
| 87442705 | CASE |
| 87682989 | CASE |
| 87682993 | CASE |
| 87682999 | CASE |
| 87718006 | CASE |
| 87718008 | CASE |
| X2950576 | CASE |
| Z2950577 | CASE |
| 1106326 | CATERPILLAR |
| 1318902 | CATERPILLAR |
| 2124477 | CATERPILLAR |
| 2124478 | CATERPILLAR |
| 2335182 | CATERPILLAR |
| 85400729 | CATERPILLAR |
| A000014214 | CATERPILLAR |
| 00 0318 826 0 | CLAAS |
| 00 1300 280 0 | CLAAS |
| 00 1300 281 0 | CLAAS |
| 0003188270 | CLAAS |
| 13002800 | CLAAS |
| 6000105758 | CLAAS |
| 6000105759 | CLAAS |
| 6005011111 | CLAAS |
| 6005719921 | CLAAS |
| 7700061011 | CLAAS |
| 001022530 | DEUTZ |
| 01022530 | DEUTZ |
| 04272312 | DEUTZ |
| 4272312 | DEUTZ |
| 194830 | DITCH WITCH |
| 378736 | DYNAPAC |
| 4700374771 | DYNAPAC |
| 4700378736 | DYNAPAC |
| 4812159479 | DYNAPAC |
| 964441209 | DYNAPAC |
| D964441209 | DYNAPAC |
| 1 903 669 | FIAT |
| 151849148 | FIAT |
| 1930589 | FIAT |
| 504362921 | FIAT |
| 72957460 | FIAT |
| 8032064 | FIAT |
| 99 478 393 | FIAT |
| 099453 | GEHL |
| 182137 | GEHL |
| L99453 | GEHL |
| 89002286 | GENERAL MOTORS |
| 4918199M1 | HANOMAG |
| 1930589 | HITACHI |
| 2640237011 | HITACHI |
| 4206098 | HITACHI |
| 4285619 | HITACHI |
| 4484537 | HITACHI |
| 4486002 | HITACHI |
| 71471917 | HITACHI |
| L4206098 | HITACHI |
| L4486002 | HITACHI |
| S0076041 | HYSTER |
| S0076041-51 | HYSTER |
| 57587966 | ISUZU |
| 0 0190 3669 | IVECO |
| 0 0299 2677 | IVECO |
| 0 0299 7094 | IVECO |
| 0190 3669 | IVECO |
| 0299 2677 | IVECO |
| 0299 7094 | IVECO |
| 1903669 | IVECO |
| 2992677 | IVECO |
| 2997050 | IVECO |
| 2997094 | IVECO |
| 500038750 | IVECO |
| 500040951 | IVECO |
| 500041170 | IVECO |
| 5001018781 | IVECO |
| 504023259 | IVECO |
| 504064501 | IVECO |
| 504336840 | IVECO |
| 504336841 | IVECO |
| 504362921 | IVECO |
| 504362923 | IVECO |
| 8032064 | IVECO |
| 8041642 | IVECO |
| 99478393 | IVECO |
| E2992677 | IVECO |
| 329/15700 | JCB |
| 329/15701 | JCB |
| 32915701 | JOHN DEERE |
| 600501111 | JOHN DEERE |
| AT169911 | JOHN DEERE |
| AT171853 | JOHN DEERE |
| AT171854 | JOHN DEERE |
| AT199500 | JOHN DEERE |
| AT262566 | JOHN DEERE |
| ER263060 | JOHN DEERE |
| ER263096 | JOHN DEERE |
| ER263097 | JOHN DEERE |
| KV16429 | JOHN DEERE |
| PE71011292 | JOHN DEERE |
| RE222242 | JOHN DEERE |
| RE222243 | JOHN DEERE |
| RE62220 | JOHN DEERE |
| RT60050 | JOHN DEERE |
| RT6005011111 | JOHN DEERE |
| RT6005011112 | JOHN DEERE |
| RT600501112 | JOHN DEERE |
| RT7700039509 | JOHN DEERE |
| 20E-01K-1390 | KOMATSU |
| 2260211111 | KOMATSU |
| 3EC02-A541E | KOMATSU |
| 3EC0242240 | KOMATSU |
| 3EC0255110 | KOMATSU |
| 42N-02-11960 | KOMATSU |
| 42N-02-19960 | KOMATSU |
| 42R01-H0P01 | KOMATSU |
| 42R01H0P06 | KOMATSU |
| 4918199M | KOMATSU |
| 5049137 | KOMATSU |
| 600-185-2100 | KOMATSU |
| 600-185-2110 | KOMATSU |
| 848101144 | KOMATSU |
| 848101189 | KOMATSU |
| 1000113383 | KRAMER |
| 5523126150 | KUBOTA |
| 59700-26110 | KUBOTA |
| 59700-26112 | KUBOTA |
| 72000-03195 | KUBOTA |
| 859700-26112 | KUBOTA |
| HW59T-26110 | KUBOTA |
| 213540051 | LANDINI |
| 3540051M1 | LANDINI |
| 427471A1 | LANDINI |
| 7619404 | LIEBHERR |
| 1000485 | MANITOU |
| 1000485TOY | MANITOU |
| 3658024 | MANITOU |
| 4198305A | MANITOU |
| 563416 | MANITOU |
| 720425 | MANITOU |
| 26510342 | MASSEY FERGUSON |
| 3540051M1 | MASSEY FERGUSON |
| 4270033M1 | MASSEY FERGUSON |
| 6190627M1 | MASSEY FERGUSON |
| 6290627M1 | MASSEY FERGUSON |
| 901048 | MASSEY FERGUSON |
| VA263060 | MASSEY FERGUSON |
| VA263096 | MASSEY FERGUSON |
| VA263097 | MASSEY FERGUSON |
| 01930589 | NEW HOLLAND |
| 1930589 | NEW HOLLAND |
| 47128157 | NEW HOLLAND |
| 47132343 | NEW HOLLAND |
| 47137832 | NEW HOLLAND |
| 72957459 | NEW HOLLAND |
| 81930589 | NEW HOLLAND |
| 82981152 | NEW HOLLAND |
| 84036676 | NEW HOLLAND |
| 84217229 | NEW HOLLAND |
| 86555826 | NEW HOLLAND |
| 86982524 | NEW HOLLAND |
| 87418364 | NEW HOLLAND |
| 87438248 | NEW HOLLAND |
| 87438249 | NEW HOLLAND |
| 87631623 | NEW HOLLAND |
| 87682989 | NEW HOLLAND |
| 87682993 | NEW HOLLAND |
| L87438249 | NEW HOLLAND |
| NP82981152 | NEW HOLLAND |
| 5021149054 | RVI |
| 6005011111 | RVI |
| 7424993578 | RVI |
| 7700061011 | RVI |
| 001022530 | SAME |
| 01022530 | SAME |
| 090003010 | SAME |
| 1022530 | SAME |
| 90003010 | SAME |
| 403330 | SCHWARZMULLER |
| 17741-F9810-71 | TOYOTA |
| 17741-U3330-71 | TOYOTA |
| 177413051071 | TOYOTA |
| tr5589rs | TRABANT |
| 1188 3618 | VOLVO |
| 16631880 | VOLVO |
| 43904200 | VOLVO |
| 43931948 | VOLVO |
| 6050112 | VOLVO |
| X001786U01 | VOLVO |
| 100 023 1399 | WEIDEMANN |
| 555 900 2580 | WEIDEMANN |
| 11911712560 | YANMAR |
| 12395012560 | YANMAR |
Other codes
Users' opinions *
We are loading opinions for this product...
Add opinion